Historical DLD coverage
Dubai Investment Park First Buildings: Transaction Prices
96 buildings in Dubai Investment Park First with 4,669 recorded Dubai Land Department transactions between them. Median price per square metre for each, and how far it sits from the community's own median.
- Buildings
- 96
- Transactions
- 4,669
- Community median
- 8,363 AED/sqm
Every building in this community
Every building in this community
| Building | AED/sqm | vs community | Transactions |
|---|---|---|---|
| SCHON BUSINESS PARK | 6,878 AED/sqm | -18% | 608 |
| Olivia Residences | 11,194 AED/sqm | +34% | 233 |
| Verdana Residence | 9,901 AED/sqm | +18% | 197 |
| VERDANA 4 Residence | 9,941 AED/sqm | +19% | 188 |
| VERDANA 5 Residence | 10,578 AED/sqm | +26% | 155 |
| Verdana Residence 2 | 10,820 AED/sqm | +29% | 144 |
| VERDANA 3 Residence | 9,066 AED/sqm | +8% | 129 |
| VERDANA 7 Residence | 12,947 AED/sqm | +55% | 118 |
| LAKE APARTMENT | 8,363 AED/sqm | — | 117 |
| VERDANA 6 Residence | 13,327 AED/sqm | +59% | 112 |
| TERRACE APARTMENT 1 | 5,366 AED/sqm | -36% | 84 |
| VERDANA 10 Residence | 12,871 AED/sqm | +54% | 83 |
| A23 | 8,523 AED/sqm | +2% | 75 |
| D20 | 7,534 AED/sqm | -10% | 72 |
| A19 | 7,674 AED/sqm | -8% | 71 |
| GARDEN APARTMENTS WEST F | 7,494 AED/sqm | -10% | 62 |
| D22 | 8,949 AED/sqm | +7% | 55 |
| Verdana 8 Residence | 13,093 AED/sqm | +57% | 54 |
| C8 | 5,736 AED/sqm | -31% | 53 |
| VERDANA 9 Residence | 13,009 AED/sqm | +56% | 51 |
| C10 | 6,731 AED/sqm | -20% | 50 |
| GARDEN APARTMENTS WEST H | 7,269 AED/sqm | -13% | 50 |
| TERRACE APARTMENT 2 | 3,935 AED/sqm | -53% | 48 |
| E18 | 8,363 AED/sqm | — | 47 |
| SOUTH WEST APARTMENTS 1 | 8,794 AED/sqm | +5% | 45 |
| E15 | 8,410 AED/sqm | — | 43 |
| NORTH WEST APARTMENTS 2 | 8,199 AED/sqm | -2% | 43 |
| SOUTH WEST APARTMENTS 6 | 9,580 AED/sqm | +15% | 43 |
| NORTH WEST APARTMENTS 5 | 9,796 AED/sqm | +17% | 42 |
| NORTH WEST APARTMENTS 3 | 7,830 AED/sqm | -6% | 41 |
| H31 | 8,070 AED/sqm | -4% | 41 |
| NORTH WEST APARTMENTS 1 | 8,203 AED/sqm | -2% | 40 |
| NORTH WEST APARTMENTS 7 | 8,348 AED/sqm | — | 38 |
| I SUITES SMART RESIDENCE (O6) | 6,458 AED/sqm | -23% | 37 |
| H11 | 8,936 AED/sqm | +7% | 35 |
| NORTH WEST APARTMENTS 8 | 7,830 AED/sqm | -6% | 35 |
| C33 | 4,670 AED/sqm | -44% | 35 |
| D21 | 6,727 AED/sqm | -20% | 34 |
| SOUTH WEST APARTMENTS 3 | 9,343 AED/sqm | +12% | 34 |
| NORTH WEST APARTMENTS 4 | 8,361 AED/sqm | — | 34 |
| SOUTH WEST APARTMENTS 4 | 9,544 AED/sqm | +14% | 34 |
| GARDEN APARTMENTS WEST D | 7,446 AED/sqm | -11% | 34 |
| B1 | 8,020 AED/sqm | -4% | 33 |
| GARDEN APARTMENTS WEST E | 7,141 AED/sqm | -15% | 33 |
| NORTH WEST APARTMENTS 6 | 8,690 AED/sqm | +4% | 33 |
| D16 | 8,760 AED/sqm | +5% | 32 |
| SOUTH WEST APARTMENTS 7 | 8,691 AED/sqm | +4% | 32 |
| GREEN COMMUNITY WEST - EXTENSION - PHASE III | 6,966 AED/sqm | -17% | 32 |
The community median is taken across buildings with at least 20 recorded sales, so a single unit cannot set the yardstick. Buildings below that floor keep their page and their link but do not quote a price.
Other communities
Dubai Investment Park First area overview
Prices, transaction history and buildings for the area as a whole
Marsa Dubai
255 buildings · 106,350 transactions
Business Bay
228 buildings · 96,559 transactions
Al Barsha South Fourth
384 buildings · 86,326 transactions
Al Thanyah Fifth
108 buildings · 63,849 transactions
Burj Khalifa
153 buildings · 55,276 transactions
Al Warsan First
298 buildings · 49,971 transactions
Jabal Ali First
245 buildings · 39,132 transactions
Al Merkadh
137 buildings · 33,465 transactions
Al Hebiah Fourth
84 buildings · 30,439 transactions