Historical DLD coverage
Marsa Dubai Buildings: Transaction Prices
255 buildings in Marsa Dubai with 106,350 recorded Dubai Land Department transactions between them. Median price per square metre for each, and how far it sits from the community's own median.
- Buildings
- 255
- Transactions
- 106,350
- Community median
- 13,805 AED/sqm
Every building in this community
Every building in this community
| Building | AED/sqm | vs community | Transactions |
|---|---|---|---|
| Horizon Tower | 9,162 AED/sqm | -34% | 411 |
| Aba Lux Living | 22,190 AED/sqm | +61% | 410 |
| SUNRISE BAY Tower 1 | 24,591 AED/sqm | +78% | 403 |
| Beach Isle Tower 1 | 27,624 AED/sqm | +100% | 402 |
| MARINA ARCADE | 15,090 AED/sqm | +9% | 401 |
| Paloma x3 | 14,545 AED/sqm | +5% | 394 |
| SEAPOINT Tower 1 | 53,830 AED/sqm | +290% | 394 |
| Bluewaters Bay - Building 2 | 37,575 AED/sqm | +172% | 392 |
| YACHT BAY | 9,772 AED/sqm | -29% | 391 |
| BAYVIEW Tower 1 | 59,934 AED/sqm | +334% | 391 |
| IRIS BLUE | 15,638 AED/sqm | +13% | 386 |
| MARINA TOWER | 17,383 AED/sqm | +26% | 382 |
| SUNRISE BAY Tower 2 | 25,274 AED/sqm | +83% | 381 |
| DAMAC BAY - TOWER A | 39,326 AED/sqm | +185% | 380 |
| THE WAVES A | 8,906 AED/sqm | -35% | 377 |
| LA RIVIERA TOWER | 8,564 AED/sqm | -38% | 377 |
| DAMAC BAY - TOWER C | 44,142 AED/sqm | +220% | 377 |
| ATTESSA X2 | 13,868 AED/sqm | — | 373 |
| Orra Marina | 13,657 AED/sqm | — | 373 |
| No.9 | 21,259 AED/sqm | +54% | 372 |
| Beach Isle Tower 2 | 28,313 AED/sqm | +105% | 370 |
| DAMAC BAY - TOWER B | 41,309 AED/sqm | +199% | 365 |
| Marina Plaza | 24,101 AED/sqm | +75% | 364 |
| ZUMURUD | 14,520 AED/sqm | +5% | 361 |
| Sadaf 2 | 10,237 AED/sqm | -26% | 357 |
| SHEMARA W2 | 14,772 AED/sqm | +7% | 356 |
| BEACH MANSION - TOWER 2 | 29,609 AED/sqm | +114% | 350 |
| Rimal 2 | 9,994 AED/sqm | -28% | 342 |
| 52|42 Tower 2 | 20,565 AED/sqm | +49% | 342 |
| Oceanic | 9,688 AED/sqm | -30% | 341 |
| ALMASS | 11,717 AED/sqm | -15% | 341 |
| AL SEEF 1 | 4,543 AED/sqm | -67% | 341 |
| Sadaf 4 | 10,727 AED/sqm | -22% | 336 |
| Rimal 6 | 10,669 AED/sqm | -23% | 335 |
| SEAPOINT Tower 2 | 44,404 AED/sqm | +222% | 335 |
| Sparkle Tower 1 | 18,276 AED/sqm | +32% | 334 |
| SOBHA SEAHAVEN - TOWER A | 45,208 AED/sqm | +227% | 330 |
| Sadaf 5 | 10,565 AED/sqm | -23% | 329 |
| LIV MARINA | 28,829 AED/sqm | +109% | 329 |
| DAMAC BAY 2 - TOWER B | 46,433 AED/sqm | +236% | 325 |
| MARINA STAR | 23,151 AED/sqm | +68% | 323 |
| BAYVIEW Tower 2 | 54,155 AED/sqm | +292% | 320 |
| LIV RESIDENCE | 18,991 AED/sqm | +38% | 319 |
| CONTINENTAL TOWER | 16,047 AED/sqm | +16% | 318 |
| Marina Wharf 1 | 11,516 AED/sqm | -17% | 317 |
| Murjan 6 | 10,826 AED/sqm | -22% | 311 |
| Sadaf 1 | 10,003 AED/sqm | -28% | 307 |
| MARINA WHARF II | 12,622 AED/sqm | -9% | 306 |
The community median is taken across buildings with at least 20 recorded sales, so a single unit cannot set the yardstick. Buildings below that floor keep their page and their link but do not quote a price.
Other communities
Marsa Dubai area overview
Prices, transaction history and buildings for the area as a whole
Business Bay
228 buildings · 96,559 transactions
Al Barsha South Fourth
384 buildings · 86,326 transactions
Al Thanyah Fifth
108 buildings · 63,849 transactions
Burj Khalifa
153 buildings · 55,276 transactions
Al Warsan First
298 buildings · 49,971 transactions
Jabal Ali First
245 buildings · 39,132 transactions
Al Merkadh
137 buildings · 33,465 transactions
Al Hebiah Fourth
84 buildings · 30,439 transactions
Wadi Al Safa 5
118 buildings · 28,291 transactions