Historical DLD coverage
Palm Jumeirah Buildings: Transaction Prices
107 buildings in Palm Jumeirah with 26,762 recorded Dubai Land Department transactions between them. Median price per square metre for each, and how far it sits from the community's own median.
- Buildings
- 107
- Transactions
- 26,762
- Community median
- 19,065 AED/sqm
Every building in this community
Every building in this community
| Building | AED/sqm | vs community | Transactions |
|---|---|---|---|
| Six Senses Residences The Palm | 63,634 AED/sqm | +234% | 237 |
| BALTIC | 15,715 AED/sqm | -18% | 232 |
| JASH HAMAD - B18 | 12,325 AED/sqm | -35% | 232 |
| PACIFIC | 16,764 AED/sqm | -12% | 228 |
| Al Sultana | 15,955 AED/sqm | -16% | 227 |
| GOLDEN MILE 6 | 10,398 AED/sqm | -45% | 226 |
| PALM VIEWS EAST | 21,336 AED/sqm | +12% | 223 |
| SOUTHERN | 16,370 AED/sqm | -14% | 222 |
| GOLDEN MILE 9 | 11,050 AED/sqm | -42% | 219 |
| GOLDEN MILE 4 | 9,963 AED/sqm | -48% | 218 |
| GOLDEN MILE 1 | 9,319 AED/sqm | -51% | 217 |
| AEGEAN | 14,479 AED/sqm | -24% | 217 |
| CARIBBEAN | 15,578 AED/sqm | -18% | 214 |
| AZIZI MINA | 25,058 AED/sqm | +31% | 211 |
| GOLDEN MILE 3 | 9,376 AED/sqm | -51% | 210 |
| GOLDEN MILE 2 | 9,171 AED/sqm | -52% | 210 |
| ADRIATIC | 16,814 AED/sqm | -12% | 207 |
| ATLANTIC | 14,479 AED/sqm | -24% | 207 |
| GOLDEN MILE 5 | 10,235 AED/sqm | -46% | 206 |
| GOLDEN MILE 8 | 11,091 AED/sqm | -42% | 200 |
| GOLDEN MILE 10 | 11,322 AED/sqm | -41% | 193 |
| BALQIS RESIDENCE 3 | 19,360 AED/sqm | +2% | 189 |
| ONE AT PALM JUMEIRAH | 48,961 AED/sqm | +157% | 187 |
| SERENIA RESIDENCES BUILDING A | 26,530 AED/sqm | +39% | 185 |
| Passo by Beyond - TOWER A | 62,789 AED/sqm | +229% | 185 |
| GOLDEN MILE 7 | 11,383 AED/sqm | -40% | 180 |
| Serenia Living - Tower 1 | 35,447 AED/sqm | +86% | 173 |
| Ellington Beach House | 50,329 AED/sqm | +164% | 148 |
| SERENIA RESIDENCES BUILDING C | 24,973 AED/sqm | +31% | 143 |
| Serenia Living - Tower 2 | 34,431 AED/sqm | +81% | 140 |
| ROYAL BAY | 23,714 AED/sqm | +24% | 131 |
| W Residences Dubai - The Palm | 31,385 AED/sqm | +65% | 131 |
| SERENIA RESIDENCES BUILDING B | 26,145 AED/sqm | +37% | 118 |
| BALQIS RESIDENCE 1 | 17,335 AED/sqm | -9% | 102 |
| Raffles The Palm Dubai | 43,594 AED/sqm | +129% | 101 |
| OCEAN HOUSE | 55,775 AED/sqm | +193% | 95 |
| ORLA by Omniyat | 75,366 AED/sqm | +295% | 88 |
| CLUB VISTA MARE | 21,314 AED/sqm | +12% | 83 |
| SLS AT PALM JUMEIRAH | 55,469 AED/sqm | +191% | 82 |
| Como Residences | 61,607 AED/sqm | +223% | 77 |
| Passo by Beyond - TOWER B | 67,043 AED/sqm | +252% | 74 |
| Muraba Residences Palm Jumeirah | 41,246 AED/sqm | +116% | 59 |
| LUCE | 43,989 AED/sqm | +131% | 45 |
| Dream Palm Residence | 23,681 AED/sqm | +24% | 44 |
| Balqis Residence - Garden Villas | 16,660 AED/sqm | -13% | 37 |
| Olaia Residences | 43,428 AED/sqm | +128% | 36 |
| The Alba Residences | 94,097 AED/sqm | +394% | 26 |
| Serenia Living - Tower 3 | 41,393 AED/sqm | +117% | 25 |
The community median is taken across buildings with at least 20 recorded sales, so a single unit cannot set the yardstick. Buildings below that floor keep their page and their link but do not quote a price.
Other communities
Palm Jumeirah area overview
Prices, transaction history and buildings for the area as a whole
Marsa Dubai
255 buildings · 106,441 transactions
Business Bay
228 buildings · 96,701 transactions
Al Barsha South Fourth
385 buildings · 86,585 transactions
Al Thanyah Fifth
108 buildings · 63,901 transactions
Burj Khalifa
153 buildings · 55,324 transactions
Al Warsan First
298 buildings · 50,025 transactions
Jabal Ali First
246 buildings · 39,263 transactions
Al Merkadh
137 buildings · 33,542 transactions
Al Hebiah Fourth
85 buildings · 30,504 transactions