Historical DLD coverage
Palm Jumeirah Buildings: Transaction Prices
107 buildings in Palm Jumeirah with 26,687 recorded Dubai Land Department transactions between them. Median price per square metre for each, and how far it sits from the community's own median.
107
Buildings
26,687
Transactions
19,065 AED/sqm
Community median
Every building in this community
Every building in this community
| Building | AED/sqm | vs community | Transactions |
|---|---|---|---|
| Six Senses Residences The Palm | 63,634 AED/sqm | +234% | 237 |
| BALTIC | 15,715 AED/sqm | -18% | 232 |
| JASH HAMAD - B18 | 12,325 AED/sqm | -35% | 232 |
| PACIFIC | 16,764 AED/sqm | -12% | 228 |
| Al Sultana | 15,955 AED/sqm | -16% | 227 |
| GOLDEN MILE 6 | 10,349 AED/sqm | -46% | 225 |
| PALM VIEWS EAST | 21,324 AED/sqm | +12% | 222 |
| SOUTHERN | 16,360 AED/sqm | -14% | 221 |
| GOLDEN MILE 9 | 11,050 AED/sqm | -42% | 219 |
| GOLDEN MILE 4 | 9,963 AED/sqm | -48% | 218 |
| GOLDEN MILE 1 | 9,319 AED/sqm | -51% | 217 |
| AEGEAN | 14,479 AED/sqm | -24% | 217 |
| CARIBBEAN | 15,578 AED/sqm | -18% | 214 |
| AZIZI MINA | 25,058 AED/sqm | +31% | 211 |
| GOLDEN MILE 3 | 9,376 AED/sqm | -51% | 210 |
| GOLDEN MILE 2 | 9,171 AED/sqm | -52% | 210 |
| ADRIATIC | 16,814 AED/sqm | -12% | 207 |
| ATLANTIC | 14,479 AED/sqm | -24% | 207 |
| GOLDEN MILE 5 | 10,235 AED/sqm | -46% | 205 |
| GOLDEN MILE 8 | 11,091 AED/sqm | -42% | 200 |
| GOLDEN MILE 10 | 11,158 AED/sqm | -41% | 191 |
| BALQIS RESIDENCE 3 | 19,370 AED/sqm | +2% | 188 |
| ONE AT PALM JUMEIRAH | 48,961 AED/sqm | +157% | 187 |
| Passo by Beyond - TOWER A | 62,789 AED/sqm | +229% | 185 |
| SERENIA RESIDENCES BUILDING A | 26,502 AED/sqm | +39% | 184 |
| GOLDEN MILE 7 | 11,383 AED/sqm | -40% | 180 |
| Serenia Living - Tower 1 | 35,223 AED/sqm | +85% | 164 |
| Ellington Beach House | 50,329 AED/sqm | +164% | 148 |
| SERENIA RESIDENCES BUILDING C | 24,973 AED/sqm | +31% | 143 |
| Serenia Living - Tower 2 | 34,344 AED/sqm | +80% | 136 |
| ROYAL BAY | 23,714 AED/sqm | +24% | 131 |
| W Residences Dubai - The Palm | 31,359 AED/sqm | +64% | 129 |
| SERENIA RESIDENCES BUILDING B | 26,145 AED/sqm | +37% | 118 |
| BALQIS RESIDENCE 1 | 17,335 AED/sqm | -9% | 102 |
| Raffles The Palm Dubai | 43,594 AED/sqm | +129% | 101 |
| OCEAN HOUSE | 55,808 AED/sqm | +193% | 94 |
| ORLA by Omniyat | 75,372 AED/sqm | +295% | 87 |
| CLUB VISTA MARE | 21,314 AED/sqm | +12% | 83 |
| SLS AT PALM JUMEIRAH | 55,469 AED/sqm | +191% | 82 |
| Como Residences | 61,600 AED/sqm | +223% | 73 |
| Passo by Beyond - TOWER B | 69,567 AED/sqm | +265% | 72 |
| Muraba Residences Palm Jumeirah | 41,201 AED/sqm | +116% | 58 |
| LUCE | 43,989 AED/sqm | +131% | 45 |
| Dream Palm Residence | 23,681 AED/sqm | +24% | 44 |
| Balqis Residence - Garden Villas | 16,660 AED/sqm | -13% | 37 |
| Olaia Residences | 43,428 AED/sqm | +128% | 36 |
| The Alba Residences | 94,097 AED/sqm | +394% | 26 |
| PALME COUTURE RESIDENCES | 39,874 AED/sqm | +109% | 24 |
The community median is taken across buildings with at least 20 recorded sales, so a single unit cannot set the yardstick. Buildings below that floor keep their page and their link but do not quote a price.
Other communities
Palm Jumeirah area overview
Prices, transaction history and buildings for the area as a whole
Marsa Dubai
255 buildings · 106,218 transactions
Business Bay
228 buildings · 96,337 transactions
Al Barsha South Fourth
384 buildings · 85,922 transactions
Al Thanyah Fifth
108 buildings · 63,726 transactions
Burj Khalifa
153 buildings · 55,183 transactions
Al Warsan First
297 buildings · 49,881 transactions
Jabal Ali First
245 buildings · 38,839 transactions
Al Merkadh
137 buildings · 33,354 transactions
Al Hebiah Fourth
84 buildings · 30,328 transactions