Historical DLD coverage
Al Barsha South Fourth Projects: Transaction Prices
406 projects in Al Barsha South Fourth with 86,938 recorded Dubai Land Department transactions between them. Median price per square metre for each, and how far it sits from the community's own median.
- Projects
- 406
- Transactions
- 86,938
- Community median
- 12,797 AED/sqm
- Total value
- 97.3B
Every project in this community
Every project in this community
| Project | AED/sqm | vs community | Transactions |
|---|---|---|---|
| AURESTA TOWER | 16,545 AED/sqm | +29% | 494 |
| O 2 | 10,216 AED/sqm | -20% | 493 |
| TUSCAN RESIDENCES1 - SIENA | 10,266 AED/sqm | -20% | 488 |
| DIAMOND VIEWS 4 | 8,250 AED/sqm | -36% | 481 |
| TUSCAN RESIDENCE 1 | 8,884 AED/sqm | -31% | 466 |
| PRIME BUSINESS CENTER | 7,282 AED/sqm | -43% | 465 |
| LE GRAND CHATEAU | 7,777 AED/sqm | -39% | 454 |
| NEVA RESIDENCES | 10,791 AED/sqm | -16% | 447 |
| OAKLEY SQUARE RESIDENCES | 13,565 AED/sqm | +6% | 439 |
| SIGNATURE LIVINGS | 12,150 AED/sqm | -5% | 431 |
| Binghatti Orchid | 11,916 AED/sqm | -7% | 429 |
| DIAMOND VIEWS 1 | 7,267 AED/sqm | -43% | 428 |
| Binghatti Phantom | 15,726 AED/sqm | +23% | 423 |
| Elysee III by Pantheon | 12,628 AED/sqm | — | 422 |
| DIAMOND VIEWS 2 | 7,263 AED/sqm | -43% | 420 |
| EMIRATES GARDEN 1 (LAVENDER - GARDENIA - ROSE) | 7,962 AED/sqm | -38% | 420 |
| Binghatti Royale | 16,822 AED/sqm | +31% | 420 |
| Skyhills III by HRE | 18,391 AED/sqm | +44% | 416 |
| REGINA | 10,911 AED/sqm | -15% | 416 |
| The Autograph | 14,785 AED/sqm | +16% | 416 |
| PANTHEON ELYSEE | 11,416 AED/sqm | -11% | 403 |
| Binghatti Gardenia | 14,649 AED/sqm | +14% | 402 |
| BELGRAVIA III | 11,199 AED/sqm | -12% | 393 |
| PARK VIEW TOWER | 11,099 AED/sqm | -13% | 391 |
| THE FIFTH TOWER | 14,730 AED/sqm | +15% | 390 |
| Binghatti House | 14,707 AED/sqm | +15% | 388 |
| BELGRAVIA SQUARE | 11,195 AED/sqm | -13% | 381 |
| Oxford 212 | 12,643 AED/sqm | — | 378 |
| DANA TOWER | 8,095 AED/sqm | -37% | 376 |
| Binghatti Tulip | 15,279 AED/sqm | +19% | 367 |
| HELVETIA RESIDENCES | 15,067 AED/sqm | +18% | 366 |
| Binghatti Grove | 17,227 AED/sqm | +35% | 365 |
| CRYSTAL RESIDENCE | 10,223 AED/sqm | -20% | 364 |
| AVALON TOWER | 32,907 AED/sqm | +157% | 362 |
| Cello Residences | 14,526 AED/sqm | +14% | 362 |
| Belgravia 2 | 10,464 AED/sqm | -18% | 360 |
| SOBHA DAFFODIL | 9,461 AED/sqm | -26% | 344 |
| Legado By Prescott | 18,041 AED/sqm | +41% | 344 |
| Luxur Tower By Imtiaz | 17,097 AED/sqm | +34% | 343 |
| BELGRAVIA | 10,317 AED/sqm | -19% | 343 |
| Luma21 | 11,564 AED/sqm | -10% | 342 |
| Binghatti Luna | 9,634 AED/sqm | -25% | 338 |
| Binghatti Nova | 10,555 AED/sqm | -18% | 333 |
| Rigel | 8,264 AED/sqm | -35% | 331 |
| THE VYBE | 13,303 AED/sqm | +4% | 327 |
| Binghatti Aurora | 15,803 AED/sqm | +23% | 324 |
| ROXANA RESIDENCE | 8,852 AED/sqm | -31% | 324 |
| Laya Mansion | 10,819 AED/sqm | -15% | 322 |
The community median is taken across projects with at least 20 recorded sales, so a single land plot cannot set the yardstick. Projects below that floor keep their page and their link but do not quote a price.
Other communities
Al Barsha South Fourth area overview
Prices, transaction history and buildings for the area as a whole
Business Bay
154 projects · 89,525 transactions
Marsa Dubai
94 projects · 69,574 transactions
Al Thanyah Fifth
81 projects · 57,353 transactions
Wadi Al Safa 5
138 projects · 45,630 transactions
Burj Khalifa
62 projects · 42,077 transactions
Madinat Al Mataar
144 projects · 39,277 transactions
Al Hebiah Fourth
102 projects · 38,887 transactions
Al Merkadh
125 projects · 35,522 transactions
Hadaeq Sheikh Mohammed Bin Rashid
73 projects · 34,674 transactions