Historical DLD coverage
Al Barsha South Fourth Projects: Transaction Prices
405 projects in Al Barsha South Fourth with 86,284 recorded Dubai Land Department transactions between them. Median price per square metre for each, and how far it sits from the community's own median.
405
Projects
86,284
Transactions
12,641 AED/sqm
Community median
96.4B
Total value
Every project in this community
Every project in this community
| Project | AED/sqm | vs community | Transactions |
|---|---|---|---|
| TUSCAN RESIDENCES1 - SIENA | 10,273 AED/sqm | -19% | 487 |
| DIAMOND VIEWS 4 | 8,250 AED/sqm | -35% | 481 |
| Serenz by Danube | 24,305 AED/sqm | +92% | 467 |
| PRIME BUSINESS CENTER | 7,282 AED/sqm | -42% | 465 |
| TUSCAN RESIDENCE 1 | 8,885 AED/sqm | -30% | 463 |
| AURESTA TOWER | 16,787 AED/sqm | +33% | 462 |
| LE GRAND CHATEAU | 7,777 AED/sqm | -38% | 452 |
| NEVA RESIDENCES | 10,762 AED/sqm | -15% | 443 |
| OAKLEY SQUARE RESIDENCES | 13,556 AED/sqm | +7% | 438 |
| DIAMOND VIEWS 1 | 7,266 AED/sqm | -43% | 427 |
| SIGNATURE LIVINGS | 12,140 AED/sqm | -4% | 427 |
| Binghatti Orchid | 11,925 AED/sqm | -6% | 426 |
| DIAMOND VIEWS 2 | 7,263 AED/sqm | -43% | 420 |
| EMIRATES GARDEN 1 (LAVENDER - GARDENIA - ROSE) | 7,962 AED/sqm | -37% | 420 |
| Binghatti Phantom | 15,752 AED/sqm | +25% | 420 |
| Elysee III by Pantheon | 12,624 AED/sqm | — | 419 |
| Binghatti Royale | 16,822 AED/sqm | +33% | 418 |
| Skyhills III by HRE | 18,381 AED/sqm | +45% | 415 |
| REGINA | 10,899 AED/sqm | -14% | 415 |
| The Autograph | 14,777 AED/sqm | +17% | 414 |
| PANTHEON ELYSEE | 11,416 AED/sqm | -10% | 403 |
| Binghatti Gardenia | 14,577 AED/sqm | +15% | 401 |
| PARK VIEW TOWER | 11,099 AED/sqm | -12% | 389 |
| BELGRAVIA III | 11,159 AED/sqm | -12% | 389 |
| THE FIFTH TOWER | 14,730 AED/sqm | +17% | 389 |
| Binghatti House | 14,707 AED/sqm | +16% | 388 |
| BELGRAVIA SQUARE | 11,166 AED/sqm | -12% | 379 |
| Oxford 212 | 12,641 AED/sqm | — | 376 |
| DANA TOWER | 8,080 AED/sqm | -36% | 374 |
| HELVETIA RESIDENCES | 15,067 AED/sqm | +19% | 364 |
| Binghatti Tulip | 15,273 AED/sqm | +21% | 364 |
| Binghatti Grove | 17,227 AED/sqm | +36% | 363 |
| CRYSTAL RESIDENCE | 10,223 AED/sqm | -19% | 362 |
| Cello Residences | 14,526 AED/sqm | +15% | 362 |
| Belgravia 2 | 10,464 AED/sqm | -17% | 360 |
| AVALON TOWER | 32,907 AED/sqm | +160% | 359 |
| SOBHA DAFFODIL | 9,461 AED/sqm | -25% | 344 |
| Luxur Tower By Imtiaz | 17,097 AED/sqm | +35% | 343 |
| Luma21 | 11,564 AED/sqm | -9% | 342 |
| Legado By Prescott | 18,041 AED/sqm | +43% | 342 |
| BELGRAVIA | 10,314 AED/sqm | -18% | 342 |
| Binghatti Luna | 9,626 AED/sqm | -24% | 337 |
| Binghatti Nova | 10,555 AED/sqm | -17% | 333 |
| Rigel | 8,262 AED/sqm | -35% | 329 |
| THE VYBE | 13,303 AED/sqm | +5% | 327 |
| ROXANA RESIDENCE | 8,852 AED/sqm | -30% | 324 |
| Laya Mansion | 10,819 AED/sqm | -14% | 322 |
| Binghatti Aurora | 15,869 AED/sqm | +26% | 320 |
The community median is taken across projects with at least 20 recorded sales, so a single land plot cannot set the yardstick. Projects below that floor keep their page and their link but do not quote a price.
Other communities
Al Barsha South Fourth area overview
Prices, transaction history and buildings for the area as a whole
Business Bay
153 projects · 89,174 transactions
Marsa Dubai
94 projects · 69,432 transactions
Al Thanyah Fifth
81 projects · 57,193 transactions
Wadi Al Safa 5
136 projects · 45,241 transactions
Burj Khalifa
62 projects · 41,955 transactions
Al Hebiah Fourth
102 projects · 38,669 transactions
Madinat Al Mataar
142 projects · 38,641 transactions
Al Merkadh
125 projects · 35,332 transactions
Hadaeq Sheikh Mohammed Bin Rashid
73 projects · 34,530 transactions