Historical DLD coverage
Business Bay Projects: Transaction Prices
154 projects in Business Bay with 89,525 recorded Dubai Land Department transactions between them. Median price per square metre for each, and how far it sits from the community's own median.
- Projects
- 154
- Transactions
- 89,525
- Community median
- 19,342 AED/sqm
- Total value
- 183B
Every project in this community
Every project in this community
| Project | AED/sqm | vs community | Transactions |
|---|---|---|---|
| Binghatti Skyrise | 26,879 AED/sqm | +39% | 3,311 |
| CHURCHILL TOWER | 12,486 AED/sqm | -35% | 3,229 |
| DAMAC TOWERS BY PARAMOUNT | 22,685 AED/sqm | +17% | 2,759 |
| BAY SQUARE | 12,960 AED/sqm | -33% | 2,158 |
| TAMANI ARTS OFFICES | 11,995 AED/sqm | -38% | 1,794 |
| AL HABTOOR CITY | 15,699 AED/sqm | -19% | 1,693 |
| PRIVE BY DAMAC | 23,754 AED/sqm | +23% | 1,654 |
| AYKON CITY | 20,192 AED/sqm | +4% | 1,497 |
| AYKON CITY 2 | 19,782 AED/sqm | +2% | 1,443 |
| Regalia | 15,568 AED/sqm | -20% | 1,388 |
| Peninsula Four | 25,882 AED/sqm | +34% | 1,386 |
| AYKON CITY 3 | 25,258 AED/sqm | +31% | 1,367 |
| Binghatti Aquarise | 28,391 AED/sqm | +47% | 1,339 |
| BURLINGTON TOWER | 14,072 AED/sqm | -27% | 1,315 |
| Al Habtoor Tower | 28,503 AED/sqm | +47% | 1,296 |
| The EDGE | 24,233 AED/sqm | +25% | 1,280 |
| Peninsula Three | 24,049 AED/sqm | +24% | 1,254 |
| Bayz 101 By Danube | 34,255 AED/sqm | +77% | 1,227 |
| CITADEL TOWER | 13,641 AED/sqm | -29% | 1,218 |
| PARAMOUNT TOWER HOTEL & RESIDENCES | 19,406 AED/sqm | — | 1,066 |
| SLS DUBAI | 24,575 AED/sqm | +27% | 1,057 |
| ZADA TOWER | 16,828 AED/sqm | -13% | 1,054 |
| THE COSMOPOLITAN | 19,580 AED/sqm | — | 986 |
| REVA RESIDENCES | 18,538 AED/sqm | -4% | 970 |
| AL MANARA | 12,809 AED/sqm | -34% | 966 |
| Peninsula One | 21,380 AED/sqm | +11% | 953 |
| PARK LANE TOWER | 14,094 AED/sqm | -27% | 947 |
| BAYSWATER | 12,842 AED/sqm | -34% | 946 |
| THE BINARY BY OMNIYAT | 14,082 AED/sqm | -27% | 837 |
| MERANO TOWER | 17,184 AED/sqm | -11% | 832 |
| THE MERTOPOLIS | 13,279 AED/sqm | -31% | 831 |
| Rove Home Marasi Drive | 31,123 AED/sqm | +61% | 799 |
| ELITE BUSINESS BAY RESIDENCE | 13,058 AED/sqm | -32% | 788 |
| THE PRISM | 13,438 AED/sqm | -31% | 782 |
| Peninsula Two | 20,843 AED/sqm | +8% | 781 |
| REGAL TOWER | 14,843 AED/sqm | -23% | 748 |
| VERA TOWER | 16,979 AED/sqm | -12% | 738 |
| Bayz 102 By Danube | 33,433 AED/sqm | +73% | 723 |
| SILVER TOWER | 13,047 AED/sqm | -33% | 709 |
| URBAN OASIS | 20,743 AED/sqm | +7% | 709 |
| MAJESTINE | 19,209 AED/sqm | — | 699 |
| ONTARIO TOWER | 13,149 AED/sqm | -32% | 686 |
| EXECUTIVE BAY B | 13,712 AED/sqm | -29% | 684 |
| 15 Northside | 19,485 AED/sqm | — | 665 |
| Bayz Tower | 17,454 AED/sqm | -10% | 664 |
| Binghatti Skyhall | 28,690 AED/sqm | +48% | 662 |
| EMPIRE HEIGHTS | 9,149 AED/sqm | -53% | 651 |
| SKY BAY HOTEL | 40,703 AED/sqm | +110% | 651 |
The community median is taken across projects with at least 20 recorded sales, so a single land plot cannot set the yardstick. Projects below that floor keep their page and their link but do not quote a price.
Other communities
Business Bay area overview
Prices, transaction history and buildings for the area as a whole
Al Barsha South Fourth
406 projects · 86,938 transactions
Marsa Dubai
94 projects · 69,574 transactions
Al Thanyah Fifth
81 projects · 57,353 transactions
Wadi Al Safa 5
138 projects · 45,630 transactions
Burj Khalifa
62 projects · 42,077 transactions
Madinat Al Mataar
144 projects · 39,277 transactions
Al Hebiah Fourth
102 projects · 38,887 transactions
Al Merkadh
125 projects · 35,522 transactions
Hadaeq Sheikh Mohammed Bin Rashid
73 projects · 34,674 transactions