Historical DLD coverage
Al Hebiah Fourth Projects: Transaction Prices
102 projects in Al Hebiah Fourth with 38,805 recorded Dubai Land Department transactions between them. Median price per square metre for each, and how far it sits from the community's own median.
- Projects
- 102
- Transactions
- 38,805
- Community median
- 9,939 AED/sqm
- Total value
- 71.9B
Every project in this community
Every project in this community
| Project | AED/sqm | vs community | Transactions |
|---|---|---|---|
| VICTORY HEIGHTS | 6,454 AED/sqm | -35% | 2,257 |
| Elan | 9,999 AED/sqm | — | 1,628 |
| Aura | 13,346 AED/sqm | +34% | 1,414 |
| CANAL RESIDENCE WEST (PHASE 1) | 8,950 AED/sqm | -10% | 1,274 |
| Harmony | 9,557 AED/sqm | -4% | 1,187 |
| ELITE 10 SPORTS RESIDENCE | 10,553 AED/sqm | +6% | 1,186 |
| Sportz By Danube | 16,099 AED/sqm | +62% | 1,150 |
| GIOVANNI BOUTIQUE | 11,854 AED/sqm | +19% | 981 |
| ELITE 6 SPORTS RESIDENCE | 10,313 AED/sqm | +4% | 888 |
| ELITE 8 SPORTS RESIDENCE | 9,644 AED/sqm | -3% | 880 |
| ELITE 5 SPORTS RESIDENCE | 10,005 AED/sqm | — | 817 |
| ELITE 3 SPORTS RESIDENCE | 9,863 AED/sqm | — | 781 |
| Hera Tower | 9,112 AED/sqm | -8% | 749 |
| ELITE II SPORTS RESIDENCE | 9,561 AED/sqm | -4% | 707 |
| HAMZA TOWER | 7,871 AED/sqm | -21% | 695 |
| ELITE SPORTS RESIDENCE | 7,659 AED/sqm | -23% | 673 |
| GLOBAL GOLF RESIDENCE 2 | 7,311 AED/sqm | -26% | 636 |
| RED RESIDENCE | 8,813 AED/sqm | -11% | 620 |
| Alaya | 16,058 AED/sqm | +62% | 614 |
| ELITE 4 SPORTS RESIDENCE | 9,383 AED/sqm | -6% | 573 |
| THE MATRIX | 14,547 AED/sqm | +46% | 573 |
| Canal Residence West 2 | 8,880 AED/sqm | -11% | 567 |
| THE SPIRIT | 23,673 AED/sqm | +138% | 565 |
| ROYALE RESIDENCE1 | 8,071 AED/sqm | -19% | 557 |
| ASPIRZ By Danube | 24,872 AED/sqm | +150% | 538 |
| Binghatti Haven | 15,668 AED/sqm | +58% | 479 |
| STADIUM POINT | 7,263 AED/sqm | -27% | 477 |
| EAGLE HEIGHTS | 8,006 AED/sqm | -19% | 476 |
| HUB CANAL 1 TOWER | 8,752 AED/sqm | -12% | 476 |
| THE BRIDGE | 14,635 AED/sqm | +47% | 470 |
| The First Collection at Dubai Sports City | 37,561 AED/sqm | +278% | 451 |
| BERMUDA VIEWS | 8,645 AED/sqm | -13% | 448 |
| ELITE 9 SPORTS RESIDENCE | 11,066 AED/sqm | +11% | 446 |
| FRANKFURT SPORTS TOWER I | 8,042 AED/sqm | -19% | 428 |
| ROYALE RESIDENCE2 | 8,882 AED/sqm | -11% | 410 |
| HOCKEY TOWER | 8,493 AED/sqm | -15% | 395 |
| Azizi Grand | 14,680 AED/sqm | +48% | 369 |
| OLYMPIC PARK 3 | 7,625 AED/sqm | -23% | 358 |
| HUB CANAL 2 TOWER | 7,230 AED/sqm | -27% | 358 |
| OLYMPIC PARK 4 | 7,795 AED/sqm | -22% | 344 |
| OASIS TOWER ONE | 8,986 AED/sqm | -10% | 329 |
| CRICKET TOWER | 7,943 AED/sqm | -20% | 328 |
| EDEN GARDEN | 8,735 AED/sqm | -12% | 324 |
| AMAL TOWER | 10,083 AED/sqm | — | 321 |
| OLYMPIC PARK 1 | 8,015 AED/sqm | -19% | 304 |
| UNIESTATE SPORTS TOWER | 10,139 AED/sqm | +2% | 288 |
| OASIS TOWER 2 | 12,375 AED/sqm | +25% | 281 |
| ZENITH TOWER A1 | 8,943 AED/sqm | -10% | 275 |
The community median is taken across projects with at least 20 recorded sales, so a single land plot cannot set the yardstick. Projects below that floor keep their page and their link but do not quote a price.
Other communities
Al Hebiah Fourth area overview
Prices, transaction history and buildings for the area as a whole
Business Bay
153 projects · 89,387 transactions
Al Barsha South Fourth
405 projects · 86,685 transactions
Marsa Dubai
94 projects · 69,513 transactions
Al Thanyah Fifth
81 projects · 57,303 transactions
Wadi Al Safa 5
136 projects · 45,468 transactions
Burj Khalifa
62 projects · 42,036 transactions
Madinat Al Mataar
143 projects · 38,955 transactions
Al Merkadh
125 projects · 35,445 transactions
Hadaeq Sheikh Mohammed Bin Rashid
73 projects · 34,608 transactions