Historical DLD coverage
Al Hebiah Fourth Projects: Transaction Prices
102 projects in Al Hebiah Fourth with 38,669 recorded Dubai Land Department transactions between them. Median price per square metre for each, and how far it sits from the community's own median.
102
Projects
38,669
Transactions
9,863 AED/sqm
Community median
71.4B
Total value
Every project in this community
Every project in this community
| Project | AED/sqm | vs community | Transactions |
|---|---|---|---|
| VICTORY HEIGHTS | 6,434 AED/sqm | -35% | 2,249 |
| Elan | 9,999 AED/sqm | — | 1,627 |
| Aura | 13,345 AED/sqm | +35% | 1,413 |
| CANAL RESIDENCE WEST (PHASE 1) | 8,947 AED/sqm | -9% | 1,273 |
| ELITE 10 SPORTS RESIDENCE | 10,552 AED/sqm | +7% | 1,185 |
| Harmony | 9,549 AED/sqm | -3% | 1,184 |
| Sportz By Danube | 16,099 AED/sqm | +63% | 1,146 |
| GIOVANNI BOUTIQUE | 11,854 AED/sqm | +20% | 978 |
| ELITE 6 SPORTS RESIDENCE | 10,301 AED/sqm | +4% | 887 |
| ELITE 8 SPORTS RESIDENCE | 9,644 AED/sqm | -2% | 878 |
| ELITE 5 SPORTS RESIDENCE | 10,005 AED/sqm | — | 817 |
| ELITE 3 SPORTS RESIDENCE | 9,863 AED/sqm | — | 781 |
| Hera Tower | 9,112 AED/sqm | -8% | 748 |
| ELITE II SPORTS RESIDENCE | 9,561 AED/sqm | -3% | 707 |
| HAMZA TOWER | 7,867 AED/sqm | -20% | 694 |
| ELITE SPORTS RESIDENCE | 7,659 AED/sqm | -22% | 672 |
| GLOBAL GOLF RESIDENCE 2 | 7,305 AED/sqm | -26% | 635 |
| RED RESIDENCE | 8,816 AED/sqm | -11% | 617 |
| Alaya | 16,039 AED/sqm | +63% | 608 |
| ELITE 4 SPORTS RESIDENCE | 9,390 AED/sqm | -5% | 572 |
| THE MATRIX | 14,561 AED/sqm | +48% | 572 |
| Canal Residence West 2 | 8,880 AED/sqm | -10% | 565 |
| THE SPIRIT | 23,710 AED/sqm | +140% | 563 |
| ROYALE RESIDENCE1 | 8,071 AED/sqm | -18% | 557 |
| ASPIRZ By Danube | 24,849 AED/sqm | +152% | 523 |
| STADIUM POINT | 7,249 AED/sqm | -27% | 476 |
| EAGLE HEIGHTS | 8,011 AED/sqm | -19% | 475 |
| HUB CANAL 1 TOWER | 8,755 AED/sqm | -11% | 475 |
| Binghatti Haven | 15,694 AED/sqm | +59% | 474 |
| THE BRIDGE | 14,656 AED/sqm | +49% | 469 |
| The First Collection at Dubai Sports City | 37,561 AED/sqm | +281% | 450 |
| BERMUDA VIEWS | 8,645 AED/sqm | -12% | 446 |
| ELITE 9 SPORTS RESIDENCE | 11,066 AED/sqm | +12% | 446 |
| FRANKFURT SPORTS TOWER I | 8,042 AED/sqm | -18% | 428 |
| ROYALE RESIDENCE2 | 8,883 AED/sqm | -10% | 409 |
| HOCKEY TOWER | 8,493 AED/sqm | -14% | 395 |
| OLYMPIC PARK 3 | 7,582 AED/sqm | -23% | 357 |
| HUB CANAL 2 TOWER | 7,229 AED/sqm | -27% | 357 |
| Azizi Grand | 14,642 AED/sqm | +48% | 356 |
| OLYMPIC PARK 4 | 7,795 AED/sqm | -21% | 343 |
| OASIS TOWER ONE | 8,970 AED/sqm | -9% | 328 |
| CRICKET TOWER | 7,943 AED/sqm | -19% | 327 |
| EDEN GARDEN | 8,735 AED/sqm | -11% | 324 |
| AMAL TOWER | 9,989 AED/sqm | — | 317 |
| OLYMPIC PARK 1 | 8,015 AED/sqm | -19% | 304 |
| UNIESTATE SPORTS TOWER | 10,139 AED/sqm | +3% | 288 |
| OASIS TOWER 2 | 12,375 AED/sqm | +25% | 281 |
| ZENITH TOWER A1 | 8,943 AED/sqm | -9% | 275 |
The community median is taken across projects with at least 20 recorded sales, so a single land plot cannot set the yardstick. Projects below that floor keep their page and their link but do not quote a price.
Other communities
Al Hebiah Fourth area overview
Prices, transaction history and buildings for the area as a whole
Business Bay
153 projects · 89,174 transactions
Al Barsha South Fourth
405 projects · 86,284 transactions
Marsa Dubai
94 projects · 69,432 transactions
Al Thanyah Fifth
81 projects · 57,193 transactions
Wadi Al Safa 5
136 projects · 45,241 transactions
Burj Khalifa
62 projects · 41,955 transactions
Madinat Al Mataar
142 projects · 38,641 transactions
Al Merkadh
125 projects · 35,332 transactions
Hadaeq Sheikh Mohammed Bin Rashid
73 projects · 34,530 transactions