Historical DLD coverage
Al Hebiah First Buildings: Transaction Prices
89 buildings in Al Hebiah First with 18,021 recorded Dubai Land Department transactions between them. Median price per square metre for each, and how far it sits from the community's own median.
89
Buildings
18,021
Transactions
9,266 AED/sqm
Community median
Every building in this community
Every building in this community
| Building | AED/sqm | vs community | Transactions |
|---|---|---|---|
| Sobha Orbis Tower E | 20,398 AED/sqm | +120% | 770 |
| Sobha Solis Tower A | 21,097 AED/sqm | +128% | 733 |
| Sobha Orbis Tower B | 20,344 AED/sqm | +120% | 637 |
| Sobha Orbis Tower A | 20,236 AED/sqm | +118% | 631 |
| Sobha Solis Tower B | 21,636 AED/sqm | +133% | 606 |
| SIERRA BY IMAN | 18,083 AED/sqm | +95% | 494 |
| Sobha Solis Tower C | 21,635 AED/sqm | +133% | 493 |
| The Community Motor City | 12,645 AED/sqm | +36% | 475 |
| Binghatti Skyterraces | 20,784 AED/sqm | +124% | 474 |
| BARTON HOUSE 1 | 10,231 AED/sqm | +10% | 450 |
| 15 CASCADE | 20,312 AED/sqm | +119% | 418 |
| Oia Residence | 9,393 AED/sqm | — | 408 |
| SHAKESPEARE SIRCUS 1 | 7,502 AED/sqm | -19% | 407 |
| NEWBRIDGE HILL 3 | 8,019 AED/sqm | -13% | 377 |
| Rabdan | 12,379 AED/sqm | +34% | 311 |
| Sobha Solis Tower D | 22,658 AED/sqm | +145% | 306 |
| CONTROL TOWER | 6,281 AED/sqm | -32% | 296 |
| Capital One | 19,682 AED/sqm | +112% | 281 |
| EDEN APARTMENTS | 10,154 AED/sqm | +10% | 279 |
| DETROIT HOUSE | 7,971 AED/sqm | -14% | 272 |
| DICKENS CIRCUS 1 | 9,266 AED/sqm | — | 252 |
| SHERLOCK HOUSE 2 | 7,819 AED/sqm | -16% | 250 |
| SHERLOCK HOUSE 1 | 7,876 AED/sqm | -15% | 249 |
| Sobha Orbis Tower F | 20,721 AED/sqm | +124% | 239 |
| NEWBRIDGE HILL 1 | 6,988 AED/sqm | -25% | 238 |
| Sobha Orbis Tower D | 21,313 AED/sqm | +130% | 237 |
| Sobha Orbis Tower G | 20,451 AED/sqm | +121% | 220 |
| SHAKESPEARE SIRCUS 2 | 8,073 AED/sqm | -13% | 204 |
| SHAKESPEARE SIRCUS 3 | 7,696 AED/sqm | -17% | 203 |
| Takaya - Tower C | 18,324 AED/sqm | +98% | 193 |
| Takaya - Tower A | 17,220 AED/sqm | +86% | 190 |
| Sobha Orbis Tower C | 20,559 AED/sqm | +122% | 184 |
| REGENT HOUSE 1 | 9,213 AED/sqm | — | 179 |
| REGENT HOUSE 2 | 9,185 AED/sqm | — | 176 |
| NORTON COURT 1 | 7,579 AED/sqm | -18% | 173 |
| SHERLOCK CIRCUS 1 | 8,476 AED/sqm | -9% | 173 |
| DICKENS CIRCUS 2 | 9,531 AED/sqm | +3% | 170 |
| BENNETT HOUSE 1 | 7,911 AED/sqm | -15% | 163 |
| BARTON HOUSE 2 | 10,225 AED/sqm | +10% | 158 |
| DICKENS CIRCUS 3 | 9,510 AED/sqm | +3% | 156 |
| BENNETT HOUSE 2 | 8,611 AED/sqm | -7% | 156 |
| ABBEY CRESCENT 1 | 7,179 AED/sqm | -23% | 156 |
| FOX HILL 6 | 8,040 AED/sqm | -13% | 154 |
| NORTON COURT 3 | 7,551 AED/sqm | -19% | 152 |
| FOX HILL 2 | 7,520 AED/sqm | -19% | 152 |
| WIDCOMBE HOUSE 1 | 9,365 AED/sqm | — | 151 |
| WESTON COURT 1 | 8,036 AED/sqm | -13% | 150 |
| WESTON COURT 2 | 8,036 AED/sqm | -13% | 150 |
The community median is taken across buildings with at least 20 recorded sales, so a single unit cannot set the yardstick. Buildings below that floor keep their page and their link but do not quote a price.
Other communities
Al Hebiah First area overview
Prices, transaction history and buildings for the area as a whole
Marsa Dubai
255 buildings · 106,218 transactions
Business Bay
228 buildings · 96,337 transactions
Al Barsha South Fourth
384 buildings · 85,922 transactions
Al Thanyah Fifth
108 buildings · 63,726 transactions
Burj Khalifa
153 buildings · 55,183 transactions
Al Warsan First
297 buildings · 49,881 transactions
Jabal Ali First
245 buildings · 38,839 transactions
Al Merkadh
137 buildings · 33,354 transactions
Al Hebiah Fourth
84 buildings · 30,328 transactions