Historical DLD coverage
Business Bay Buildings: Transaction Prices
228 buildings in Business Bay with 96,559 recorded Dubai Land Department transactions between them. Median price per square metre for each, and how far it sits from the community's own median.
- Buildings
- 228
- Transactions
- 96,559
- Community median
- 17,600 AED/sqm
Every building in this community
Every building in this community
| Building | AED/sqm | vs community | Transactions |
|---|---|---|---|
| Binghatti Skyhall | 28,694 AED/sqm | +63% | 659 |
| DAMAC TOWERS BY PARAMOUNT (D) | 20,271 AED/sqm | +15% | 653 |
| SKY BAY HOTEL | 40,703 AED/sqm | +131% | 649 |
| MAG 318 | 20,155 AED/sqm | +15% | 645 |
| Marquise Square Tower | 19,423 AED/sqm | +10% | 644 |
| Clover Bay | 9,971 AED/sqm | -43% | 639 |
| AG TOWER | 15,199 AED/sqm | -14% | 633 |
| One by Binghatti | 26,374 AED/sqm | +50% | 628 |
| WEST HEIGHTS 4 | 11,176 AED/sqm | -36% | 624 |
| THE RESIDENCES AT BUSINESS CENTRAL | 13,692 AED/sqm | -22% | 616 |
| NOBLES | 16,933 AED/sqm | -4% | 602 |
| DAMAC TOWERS BY PARAMOUNT (A) | 20,018 AED/sqm | +14% | 593 |
| DAMAC TOWERS BY PARAMOUNT (B) | 20,745 AED/sqm | +18% | 588 |
| WINDSOR MANOR | 11,798 AED/sqm | -33% | 575 |
| UPSIDE LIVING | 30,963 AED/sqm | +76% | 564 |
| THE PAD | 22,473 AED/sqm | +28% | 560 |
| MAYFAIR TOWER | 14,689 AED/sqm | -17% | 554 |
| MAYFAIR RESIDENCY | 14,263 AED/sqm | -19% | 545 |
| WEST HEIGHTS 3 | 11,664 AED/sqm | -34% | 538 |
| CHIC TOWER | 22,940 AED/sqm | +30% | 537 |
| Peninsula Five - 3 | 22,135 AED/sqm | +26% | 533 |
| Ahad Residences | 19,147 AED/sqm | +9% | 520 |
| AYKON CITY 3 - TOWER A | 24,880 AED/sqm | +41% | 510 |
| The One Hotel | 46,789 AED/sqm | +166% | 508 |
| B2B | 11,840 AED/sqm | -33% | 507 |
| The Opus By Omniyat | 28,700 AED/sqm | +63% | 500 |
| Canal Heights 2 | 30,801 AED/sqm | +75% | 498 |
| 15 Northside - Tower 1 | 19,683 AED/sqm | +12% | 475 |
| WEST HEIGHTS 5 | 11,244 AED/sqm | -36% | 474 |
| XL Tower | 13,837 AED/sqm | -21% | 471 |
| THE SCALA TOWER | 13,038 AED/sqm | -26% | 467 |
| CANAL HEIGHTS | 30,478 AED/sqm | +73% | 461 |
| Opal Tower | 16,636 AED/sqm | -5% | 458 |
| COURT | 13,993 AED/sqm | -20% | 453 |
| The Paragon by IGO | 18,507 AED/sqm | +5% | 448 |
| Business Tower | 12,913 AED/sqm | -27% | 442 |
| Binghatti Canal | 18,502 AED/sqm | +5% | 439 |
| WESTBURRY TOWER 1 | 11,321 AED/sqm | -36% | 436 |
| Iris Bay | 13,778 AED/sqm | -22% | 435 |
| Capital Bay A | 17,600 AED/sqm | — | 432 |
| U-BORA TOWER 1 | 13,289 AED/sqm | -24% | 431 |
| WEST HEIGHTS 2 | 12,775 AED/sqm | -27% | 427 |
| Park Central | 13,456 AED/sqm | -24% | 426 |
| THE VOGUE | 18,989 AED/sqm | +8% | 420 |
| BAYS EDGE | 17,767 AED/sqm | — | 418 |
| CLAYTON RESIDENCY | 14,639 AED/sqm | -17% | 416 |
| Trillionaire Residences by Binghatti | 27,547 AED/sqm | +57% | 415 |
| Bay Square - 09 | 13,221 AED/sqm | -25% | 411 |
The community median is taken across buildings with at least 20 recorded sales, so a single unit cannot set the yardstick. Buildings below that floor keep their page and their link but do not quote a price.
Other communities
Business Bay area overview
Prices, transaction history and buildings for the area as a whole
Marsa Dubai
255 buildings · 106,350 transactions
Al Barsha South Fourth
384 buildings · 86,326 transactions
Al Thanyah Fifth
108 buildings · 63,849 transactions
Burj Khalifa
153 buildings · 55,276 transactions
Al Warsan First
298 buildings · 49,971 transactions
Jabal Ali First
245 buildings · 39,132 transactions
Al Merkadh
137 buildings · 33,465 transactions
Al Hebiah Fourth
84 buildings · 30,439 transactions
Wadi Al Safa 5
118 buildings · 28,291 transactions