Historical DLD coverage
Business Bay Buildings: Transaction Prices
228 buildings in Business Bay with 96,559 recorded Dubai Land Department transactions between them. Median price per square metre for each, and how far it sits from the community's own median.
- Buildings
- 228
- Transactions
- 96,559
- Community median
- 17,600 AED/sqm
Every building in this community
Every building in this community
| Building | AED/sqm | vs community | Transactions |
|---|---|---|---|
| The Prime Tower | 11,946 AED/sqm | -32% | 410 |
| Executive Bay-A | 13,867 AED/sqm | -21% | 400 |
| HAMILTON RESIDENCY | 14,255 AED/sqm | -19% | 397 |
| Capital Bay B | 17,559 AED/sqm | — | 391 |
| DOWNTOWN RESIDENCES | 29,737 AED/sqm | +69% | 391 |
| WATER'S EDGE | 19,759 AED/sqm | +12% | 390 |
| ASPECT TOWER | 12,312 AED/sqm | -30% | 390 |
| FAIRVIEW | 15,156 AED/sqm | -14% | 388 |
| THE BAY | 14,798 AED/sqm | -16% | 388 |
| Millennium Binghatti Residences Business Bay | 13,164 AED/sqm | -25% | 368 |
| SOL BAY | 18,083 AED/sqm | +3% | 367 |
| Canal Crown 2 | 30,951 AED/sqm | +76% | 348 |
| Binghatti Aquarise - TOWER D | 29,130 AED/sqm | +66% | 344 |
| Canal Crown 1 | 30,307 AED/sqm | +72% | 342 |
| ATRIA RA | 17,103 AED/sqm | -3% | 340 |
| Binghatti Aquarise - TOWER A | 29,224 AED/sqm | +66% | 338 |
| THE EXCHANGE TOWER | 11,614 AED/sqm | -34% | 335 |
| ONE BUSINESS BAY BY OMNIYAT | 14,258 AED/sqm | -19% | 334 |
| EAST HEIGHTS 2 | 14,286 AED/sqm | -19% | 331 |
| DOLPHIN TOWER | 34,582 AED/sqm | +96% | 330 |
| J ONE - 1 | 20,917 AED/sqm | +19% | 323 |
| EAST HEIGHTS 1 | 10,755 AED/sqm | -39% | 321 |
| 51 @ Business Bay | 12,916 AED/sqm | -27% | 319 |
| Binghatti Aquarise - TOWER C | 28,336 AED/sqm | +61% | 312 |
| TIGER SKY TOWER | 27,778 AED/sqm | +58% | 311 |
| HQ by ROVE | 50,257 AED/sqm | +186% | 310 |
| Binghatti Aquarise - TOWER B | 28,310 AED/sqm | +61% | 308 |
| THE STERLING EAST HOUSE | 21,356 AED/sqm | +21% | 303 |
| ONDA BY KASCO | 21,242 AED/sqm | +21% | 293 |
| WEST HEIGHTS 6 | 15,149 AED/sqm | -14% | 288 |
| EMPIRE HEIGHTS B | 8,852 AED/sqm | -50% | 286 |
| SOBHA SAPPHIRE | 11,534 AED/sqm | -34% | 284 |
| ANANTARA DOWNTOWN - BUSINESS TOWER | 18,074 AED/sqm | +3% | 280 |
| EMPIRE HEIGHTS A | 9,149 AED/sqm | -48% | 280 |
| West Wharf | 15,513 AED/sqm | -12% | 279 |
| SAFEER TOWER 1 | 15,211 AED/sqm | -14% | 279 |
| One River Point | 28,466 AED/sqm | +62% | 275 |
| BURJ PACIFIC | 7,437 AED/sqm | -58% | 274 |
| THE STERLING WEST HOUSE | 20,990 AED/sqm | +19% | 263 |
| POLARIS | 9,688 AED/sqm | -45% | 258 |
| Bay Square - 08 | 14,679 AED/sqm | -17% | 250 |
| SAFEER TOWER 2 | 14,716 AED/sqm | -16% | 249 |
| EAST HEIGHTS 3 | 14,208 AED/sqm | -19% | 247 |
| Executive Bay-B | 11,412 AED/sqm | -35% | 246 |
| Luxury Family Residence II | 27,236 AED/sqm | +55% | 231 |
| DG1 Living | 27,834 AED/sqm | +58% | 230 |
| INTERNATIONAL BUSINESS TOWER | 10,565 AED/sqm | -40% | 229 |
| AVANTI TOWER | 16,665 AED/sqm | -5% | 227 |
The community median is taken across buildings with at least 20 recorded sales, so a single unit cannot set the yardstick. Buildings below that floor keep their page and their link but do not quote a price.
Other communities
Business Bay area overview
Prices, transaction history and buildings for the area as a whole
Marsa Dubai
255 buildings · 106,350 transactions
Al Barsha South Fourth
384 buildings · 86,326 transactions
Al Thanyah Fifth
108 buildings · 63,849 transactions
Burj Khalifa
153 buildings · 55,276 transactions
Al Warsan First
298 buildings · 49,971 transactions
Jabal Ali First
245 buildings · 39,132 transactions
Al Merkadh
137 buildings · 33,465 transactions
Al Hebiah Fourth
84 buildings · 30,439 transactions
Wadi Al Safa 5
118 buildings · 28,291 transactions