Historical DLD coverage
Business Bay Buildings: Transaction Prices
228 buildings in Business Bay with 96,337 recorded Dubai Land Department transactions between them. Median price per square metre for each, and how far it sits from the community's own median.
228
Buildings
96,337
Transactions
17,600 AED/sqm
Community median
Every building in this community
Every building in this community
| Building | AED/sqm | vs community | Transactions |
|---|---|---|---|
| Bay Square - 09 | 13,221 AED/sqm | -25% | 407 |
| Executive Bay-A | 13,861 AED/sqm | -21% | 399 |
| HAMILTON RESIDENCY | 14,255 AED/sqm | -19% | 397 |
| Capital Bay B | 17,559 AED/sqm | — | 391 |
| WATER'S EDGE | 19,759 AED/sqm | +12% | 390 |
| ASPECT TOWER | 12,312 AED/sqm | -30% | 390 |
| FAIRVIEW | 15,171 AED/sqm | -14% | 387 |
| DOWNTOWN RESIDENCES | 29,737 AED/sqm | +69% | 387 |
| THE BAY | 14,766 AED/sqm | -16% | 386 |
| Millennium Binghatti Residences Business Bay | 13,164 AED/sqm | -25% | 368 |
| SOL BAY | 18,083 AED/sqm | +3% | 367 |
| Canal Crown 2 | 30,951 AED/sqm | +76% | 348 |
| Canal Crown 1 | 30,307 AED/sqm | +72% | 342 |
| ATRIA RA | 17,103 AED/sqm | -3% | 340 |
| Binghatti Aquarise - TOWER D | 29,451 AED/sqm | +67% | 336 |
| THE EXCHANGE TOWER | 11,614 AED/sqm | -34% | 335 |
| Binghatti Aquarise - TOWER A | 29,271 AED/sqm | +66% | 335 |
| ONE BUSINESS BAY BY OMNIYAT | 14,258 AED/sqm | -19% | 334 |
| EAST HEIGHTS 2 | 14,286 AED/sqm | -19% | 331 |
| DOLPHIN TOWER | 34,582 AED/sqm | +96% | 330 |
| J ONE - 1 | 20,917 AED/sqm | +19% | 323 |
| EAST HEIGHTS 1 | 10,755 AED/sqm | -39% | 321 |
| 51 @ Business Bay | 12,916 AED/sqm | -27% | 319 |
| TIGER SKY TOWER | 27,778 AED/sqm | +58% | 311 |
| Binghatti Aquarise - TOWER C | 28,348 AED/sqm | +61% | 310 |
| HQ by ROVE | 50,230 AED/sqm | +185% | 308 |
| Binghatti Aquarise - TOWER B | 28,343 AED/sqm | +61% | 304 |
| THE STERLING EAST HOUSE | 21,340 AED/sqm | +21% | 301 |
| ONDA BY KASCO | 21,242 AED/sqm | +21% | 293 |
| EMPIRE HEIGHTS B | 8,852 AED/sqm | -50% | 286 |
| WEST HEIGHTS 6 | 15,096 AED/sqm | -14% | 286 |
| SOBHA SAPPHIRE | 11,534 AED/sqm | -34% | 284 |
| ANANTARA DOWNTOWN - BUSINESS TOWER | 18,074 AED/sqm | +3% | 280 |
| EMPIRE HEIGHTS A | 9,149 AED/sqm | -48% | 280 |
| West Wharf | 15,513 AED/sqm | -12% | 279 |
| SAFEER TOWER 1 | 15,211 AED/sqm | -14% | 279 |
| BURJ PACIFIC | 7,437 AED/sqm | -58% | 274 |
| One River Point | 28,460 AED/sqm | +62% | 274 |
| THE STERLING WEST HOUSE | 20,993 AED/sqm | +19% | 262 |
| POLARIS | 9,688 AED/sqm | -45% | 258 |
| SAFEER TOWER 2 | 14,716 AED/sqm | -16% | 249 |
| EAST HEIGHTS 3 | 14,213 AED/sqm | -19% | 246 |
| Executive Bay-B | 11,405 AED/sqm | -35% | 245 |
| Bay Square - 08 | 14,834 AED/sqm | -16% | 243 |
| Luxury Family Residence II | 27,236 AED/sqm | +55% | 231 |
| INTERNATIONAL BUSINESS TOWER | 10,565 AED/sqm | -40% | 229 |
| DG1 Living | 27,834 AED/sqm | +58% | 229 |
| AVANTI TOWER | 16,665 AED/sqm | -5% | 227 |
The community median is taken across buildings with at least 20 recorded sales, so a single unit cannot set the yardstick. Buildings below that floor keep their page and their link but do not quote a price.
Other communities
Business Bay area overview
Prices, transaction history and buildings for the area as a whole
Marsa Dubai
255 buildings · 106,218 transactions
Al Barsha South Fourth
384 buildings · 85,922 transactions
Al Thanyah Fifth
108 buildings · 63,726 transactions
Burj Khalifa
153 buildings · 55,183 transactions
Al Warsan First
297 buildings · 49,881 transactions
Jabal Ali First
245 buildings · 38,839 transactions
Al Merkadh
137 buildings · 33,354 transactions
Al Hebiah Fourth
84 buildings · 30,328 transactions
Wadi Al Safa 5
117 buildings · 28,122 transactions