Historical DLD coverage
Nadd Hessa Buildings: Transaction Prices
91 buildings in Nadd Hessa with 26,738 recorded Dubai Land Department transactions between them. Median price per square metre for each, and how far it sits from the community's own median.
- Buildings
- 91
- Transactions
- 26,738
- Community median
- 8,490 AED/sqm
Every building in this community
Every building in this community
| Building | AED/sqm | vs community | Transactions |
|---|---|---|---|
| Sapphire Residence | 9,019 AED/sqm | +6% | 216 |
| PARK AVENUE | 6,661 AED/sqm | -22% | 214 |
| SEVANAM CROWN | 7,136 AED/sqm | -16% | 208 |
| AXIS SILVER | 9,091 AED/sqm | +7% | 206 |
| PARK TERRACE | 7,008 AED/sqm | -17% | 189 |
| Binghatti Point | 7,164 AED/sqm | -16% | 185 |
| TOPAZ RESIDENCES 3 | 9,385 AED/sqm | +11% | 182 |
| LE PRESIDIUM TOWER 1 | 8,235 AED/sqm | -3% | 181 |
| LE PRESIDIUM TOWER 2 | 8,205 AED/sqm | -3% | 171 |
| Oasis Loft | 14,210 AED/sqm | +67% | 168 |
| THE HILLGATE - TOWER B | 17,613 AED/sqm | +107% | 166 |
| LYNX BUSINESS | 7,672 AED/sqm | -10% | 153 |
| UNIESTATE MILLENNIUM TOWER | 9,618 AED/sqm | +13% | 153 |
| THE HILLGATE - TOWER A | 17,445 AED/sqm | +105% | 152 |
| AXIS RESIDENCES ONE 3 | 6,888 AED/sqm | -19% | 150 |
| AXIS RESIDENCES ONE 1 | 6,675 AED/sqm | -21% | 150 |
| Pearls by vision | 11,000 AED/sqm | +30% | 146 |
| OASIS STAR | 7,005 AED/sqm | -17% | 142 |
| ALTIA ONE | 16,250 AED/sqm | +91% | 139 |
| AXIS RESIDENCES ONE 2 | 6,888 AED/sqm | -19% | 138 |
| ALTIA RESIDENCE | 8,920 AED/sqm | +5% | 138 |
| AXIS RESIDENCES ONE 4 | 6,674 AED/sqm | -21% | 137 |
| AURA ELEGANCE | 11,049 AED/sqm | +30% | 137 |
| PLATINUM RESIDENCE 2 | 9,864 AED/sqm | +16% | 136 |
| TOPAZ RESIDENCES 2 | 9,285 AED/sqm | +9% | 136 |
| Al Falak Residence | 8,524 AED/sqm | — | 121 |
| SELICON STAR 2 | 10,222 AED/sqm | +20% | 114 |
| BELLE VIE BY ZIMAYA | 14,244 AED/sqm | +68% | 109 |
| S.P.OASIS | 8,960 AED/sqm | +6% | 105 |
| SUNTECH TOWER | 536 AED/sqm | -94% | 103 |
| canceled building | 5,321 AED/sqm | -37% | 102 |
| cambridge business centre | 7,798 AED/sqm | -8% | 96 |
| AYAT OASIS | 9,831 AED/sqm | +16% | 94 |
| SUNSHINE RESIDENCE | 8,200 AED/sqm | -3% | 81 |
| AURA ELITE | 11,190 AED/sqm | +32% | 67 |
| AURA PRESTIGE | 13,789 AED/sqm | +62% | 67 |
| SOLEN RESIDENCE by Jamal Living | 13,456 AED/sqm | +58% | 43 |
| T88 | 12,917 AED/sqm | +52% | 42 |
| SILICON AVENUE | 10,051 AED/sqm | +18% | 27 |
| PALACE TOWERS T3 | 5,685 AED/sqm | -33% | 25 |
| La Vista 6 | Too few sales | — | 19 |
| Axis Residences 7 | Too few sales | — | 7 |
| KHANSAHEB 1 | Too few sales | — | 6 |
The community median is taken across buildings with at least 20 recorded sales, so a single unit cannot set the yardstick. Buildings below that floor keep their page and their link but do not quote a price.
Other communities
Nadd Hessa area overview
Prices, transaction history and buildings for the area as a whole
Marsa Dubai
255 buildings · 106,441 transactions
Business Bay
228 buildings · 96,701 transactions
Al Barsha South Fourth
385 buildings · 86,585 transactions
Al Thanyah Fifth
108 buildings · 63,901 transactions
Burj Khalifa
153 buildings · 55,324 transactions
Al Warsan First
298 buildings · 50,025 transactions
Jabal Ali First
246 buildings · 39,263 transactions
Al Merkadh
137 buildings · 33,542 transactions
Al Hebiah Fourth
85 buildings · 30,504 transactions