Historical DLD coverage
Nadd Hessa Buildings: Transaction Prices
91 buildings in Nadd Hessa with 26,701 recorded Dubai Land Department transactions between them. Median price per square metre for each, and how far it sits from the community's own median.
- Buildings
- 91
- Transactions
- 26,701
- Community median
- 8,490 AED/sqm
Every building in this community
Every building in this community
| Building | AED/sqm | vs community | Transactions |
|---|---|---|---|
| SILICON GATES 1 | 8,730 AED/sqm | +3% | 2,355 |
| PALACE TOWER T2 | 8,820 AED/sqm | +4% | 1,404 |
| Timez By Danube | 21,135 AED/sqm | +149% | 1,129 |
| ARABIAN GATE | 8,490 AED/sqm | — | 1,022 |
| TRIA BY DEYAAR | 11,703 AED/sqm | +38% | 946 |
| Spring | 9,845 AED/sqm | +16% | 824 |
| Binghatti Stars | 7,515 AED/sqm | -11% | 650 |
| Silicon Heights | 8,363 AED/sqm | — | 605 |
| IT PLAZA | 6,405 AED/sqm | -25% | 519 |
| Silicon Gates 4 | 9,507 AED/sqm | +12% | 506 |
| OASIZ 2 by Danube | 20,150 AED/sqm | +137% | 480 |
| LE SOLARIUM | 7,266 AED/sqm | -14% | 471 |
| BINGHATTI APARTMENTS | 8,469 AED/sqm | — | 468 |
| PALACE TOWERS T1 | 8,371 AED/sqm | — | 419 |
| AXIS RESIDENCE 2 | 7,293 AED/sqm | -14% | 404 |
| Cordoba Palace | 8,016 AED/sqm | -6% | 398 |
| CORAL RESIDENCE | 8,274 AED/sqm | -3% | 378 |
| DUNES | 7,320 AED/sqm | -14% | 371 |
| SILICON HEIGHTS2 | 9,328 AED/sqm | +10% | 359 |
| S.I.T Tower | 6,954 AED/sqm | -18% | 353 |
| SILICON ARCH | 7,315 AED/sqm | -14% | 345 |
| APRICOT | 7,518 AED/sqm | -11% | 342 |
| OASIZ 1 by Danube | 19,528 AED/sqm | +130% | 341 |
| UNIVERSITY VIEW B | 5,524 AED/sqm | -35% | 331 |
| BINGHATTI VIEWS | 7,104 AED/sqm | -16% | 316 |
| JADE RESIDENCE | 8,357 AED/sqm | -2% | 309 |
| Ruby Residence | 9,691 AED/sqm | +14% | 280 |
| LYNX RESIDENCE | 8,432 AED/sqm | — | 271 |
| La Vista 2 | 8,513 AED/sqm | — | 263 |
| SILICON GATE 3 | 8,771 AED/sqm | +3% | 261 |
| La Vista 1 | 8,713 AED/sqm | +3% | 259 |
| OASIS HIGH PARK | 8,037 AED/sqm | -5% | 255 |
| UNIVERSITY VIEW - A | 6,475 AED/sqm | -24% | 253 |
| AXIS RESIDENCES 4 | 7,061 AED/sqm | -17% | 251 |
| LA VISTA 3 | 8,662 AED/sqm | +2% | 249 |
| SILICON GATE 2 | 10,192 AED/sqm | +20% | 248 |
| SILICON STAR 1 | 7,800 AED/sqm | -8% | 246 |
| THE IMPERIAL | 9,698 AED/sqm | +14% | 246 |
| UNIVERSITY VIEW C | 6,437 AED/sqm | -24% | 243 |
| MAS Tower | 8,287 AED/sqm | -2% | 240 |
| CRYSTALS | 10,211 AED/sqm | +20% | 240 |
| TOPAZ RESIDENCES 1 | 9,562 AED/sqm | +13% | 228 |
| Serenova | 13,554 AED/sqm | +60% | 223 |
| AXIS RESIDENCES 3 | 6,673 AED/sqm | -21% | 221 |
| AXIS RESIDENCES 8 | 7,886 AED/sqm | -7% | 220 |
| AXIS RESIDENCES 6 | 8,402 AED/sqm | — | 220 |
| PLATINUM RESIDENCE 1 | 9,239 AED/sqm | +9% | 220 |
| AXIS RESIDENCES 5 | 5,893 AED/sqm | -31% | 218 |
The community median is taken across buildings with at least 20 recorded sales, so a single unit cannot set the yardstick. Buildings below that floor keep their page and their link but do not quote a price.
Other communities
Nadd Hessa area overview
Prices, transaction history and buildings for the area as a whole
Marsa Dubai
255 buildings · 106,350 transactions
Business Bay
228 buildings · 96,559 transactions
Al Barsha South Fourth
384 buildings · 86,326 transactions
Al Thanyah Fifth
108 buildings · 63,849 transactions
Burj Khalifa
153 buildings · 55,276 transactions
Al Warsan First
298 buildings · 49,971 transactions
Jabal Ali First
245 buildings · 39,132 transactions
Al Merkadh
137 buildings · 33,465 transactions
Al Hebiah Fourth
84 buildings · 30,439 transactions