Historical DLD coverage
Al Barsha South Fourth Projects: Transaction Prices
405 projects in Al Barsha South Fourth with 86,685 recorded Dubai Land Department transactions between them. Median price per square metre for each, and how far it sits from the community's own median.
- Projects
- 405
- Transactions
- 86,685
- Community median
- 12,797 AED/sqm
- Total value
- 97.0B
Every project in this community
Every project in this community
| Project | AED/sqm | vs community | Transactions |
|---|---|---|---|
| joya verde residences dubai | 9,803 AED/sqm | -23% | 161 |
| LUCKY ROYALE RESIDENCE | 12,575 AED/sqm | -2% | 161 |
| HARRINGTON HOUSE | 11,648 AED/sqm | -9% | 160 |
| Sky Livings by Peace Homes | 17,316 AED/sqm | +35% | 160 |
| Floarea Skies | 16,092 AED/sqm | +26% | 158 |
| V1TER Residence | 14,392 AED/sqm | +12% | 158 |
| Dune Residency Dubai | 10,175 AED/sqm | -20% | 154 |
| Elegance by Chaimaa Holding | 11,891 AED/sqm | -7% | 153 |
| Binghatti Jasmine | 7,784 AED/sqm | -39% | 153 |
| PARKWOOD RESIDENCES | 12,234 AED/sqm | -4% | 150 |
| Lume Residences | 18,332 AED/sqm | +43% | 150 |
| SquareX Residence | 14,907 AED/sqm | +16% | 149 |
| PLAZZO HEIGHTS | 11,754 AED/sqm | -8% | 148 |
| THE EAST CREST BY METEORA | 12,328 AED/sqm | -4% | 147 |
| Golden Wood Views 5 | 14,349 AED/sqm | +12% | 146 |
| Uniestate Prime Tower | 13,418 AED/sqm | +5% | 143 |
| Nicholas Residence | 10,517 AED/sqm | -18% | 143 |
| CITY APARTMENTS | 7,321 AED/sqm | -43% | 138 |
| Chaimaa Avenue 2 | 10,419 AED/sqm | -19% | 138 |
| Chaimaa Avenue | 9,895 AED/sqm | -23% | 138 |
| Vue by Crystal Bay | 14,731 AED/sqm | +15% | 137 |
| Azurline Residences by MAAS Developers | 15,903 AED/sqm | +24% | 136 |
| CHAIMAA PREMIERE | 10,243 AED/sqm | -20% | 135 |
| PULSE SMART RESIDENCE | 8,836 AED/sqm | -31% | 132 |
| OXFORD COVE | 16,535 AED/sqm | +29% | 130 |
| 7 PARK CENTRAL BY METEORA | 13,729 AED/sqm | +7% | 130 |
| OLIVO PARK RESIDENCES BY EVERA | 14,142 AED/sqm | +11% | 129 |
| Ashton Park Residences | 16,605 AED/sqm | +30% | 128 |
| LA RIVIERA AZURE | 8,530 AED/sqm | -33% | 127 |
| DEZIRE RESIDENCES | 10,073 AED/sqm | -21% | 126 |
| Binghatti Gems | 8,153 AED/sqm | -36% | 126 |
| Dusk by Binghatti | 16,156 AED/sqm | +26% | 125 |
| Palatium Residences | 13,551 AED/sqm | +6% | 125 |
| Sky Suites by Peace Homes | 17,306 AED/sqm | +35% | 124 |
| Lucky Oasis Residence | 14,170 AED/sqm | +11% | 123 |
| AVANT GARDE RESIDENCES II BY SKYLINE | 15,715 AED/sqm | +23% | 122 |
| GATEWAY BY PREMIER CHOICE | 13,057 AED/sqm | +2% | 121 |
| Capital One | 19,910 AED/sqm | +56% | 121 |
| Beverly Residence 2 | 15,228 AED/sqm | +19% | 119 |
| ALCOVE | 9,490 AED/sqm | -26% | 118 |
| Q Gardens Lofts 2 | 12,454 AED/sqm | -3% | 117 |
| VITA GRANDE BY METEORA | 14,479 AED/sqm | +13% | 116 |
| SIROYA GARDENS | 11,710 AED/sqm | -8% | 116 |
| WAREF residences by sido development | 14,555 AED/sqm | +14% | 113 |
| AL SERH RESIDENCES 11 BY ASAK REAL ESTATE DEVELOPMENT | 15,744 AED/sqm | +23% | 113 |
| Q Gardens Lofts | 12,100 AED/sqm | -5% | 113 |
| Havelock Heights | 14,879 AED/sqm | +16% | 112 |
| The Residence By Prestige One | 13,023 AED/sqm | +2% | 110 |
The community median is taken across projects with at least 20 recorded sales, so a single land plot cannot set the yardstick. Projects below that floor keep their page and their link but do not quote a price.
Other communities
Al Barsha South Fourth area overview
Prices, transaction history and buildings for the area as a whole
Business Bay
153 projects · 89,387 transactions
Marsa Dubai
94 projects · 69,513 transactions
Al Thanyah Fifth
81 projects · 57,303 transactions
Wadi Al Safa 5
136 projects · 45,468 transactions
Burj Khalifa
62 projects · 42,036 transactions
Madinat Al Mataar
143 projects · 38,955 transactions
Al Hebiah Fourth
102 projects · 38,805 transactions
Al Merkadh
125 projects · 35,445 transactions
Hadaeq Sheikh Mohammed Bin Rashid
73 projects · 34,608 transactions