Historical DLD coverage
Business Bay Projects: Transaction Prices
154 projects in Business Bay with 89,525 recorded Dubai Land Department transactions between them. Median price per square metre for each, and how far it sits from the community's own median.
- Projects
- 154
- Transactions
- 89,525
- Community median
- 19,342 AED/sqm
- Total value
- 183B
Every project in this community
Every project in this community
| Project | AED/sqm | vs community | Transactions |
|---|---|---|---|
| MAG 318 | 20,155 AED/sqm | +4% | 645 |
| MARQUISE SQUARE TOWER | 19,423 AED/sqm | — | 644 |
| CLOVER BAY | 9,971 AED/sqm | -48% | 639 |
| AG TOWER | 15,193 AED/sqm | -21% | 635 |
| Peninsula Five | 22,154 AED/sqm | +15% | 635 |
| One by Binghatti | 26,371 AED/sqm | +36% | 631 |
| THE RESIDENCE AT BUSINESS CENTRAL | 13,692 AED/sqm | -29% | 616 |
| NOBLES | 16,933 AED/sqm | -12% | 604 |
| WINDSOR MANOR | 11,798 AED/sqm | -39% | 575 |
| UPSIDE Living | 30,940 AED/sqm | +60% | 566 |
| THE PAD | 22,473 AED/sqm | +16% | 560 |
| MAYFAIR TOWER | 14,684 AED/sqm | -24% | 555 |
| MAYFAIR RESIDENCY | 14,263 AED/sqm | -26% | 545 |
| CHIC TOWER | 22,913 AED/sqm | +18% | 539 |
| Ahad Residences | 19,160 AED/sqm | — | 524 |
| THE ONE HOTEL | 46,754 AED/sqm | +142% | 511 |
| B2B TOWER | 11,840 AED/sqm | -39% | 507 |
| U-BORA TOWERS | 13,310 AED/sqm | -31% | 504 |
| THE OPUS BY OMNIYAT | 28,700 AED/sqm | +48% | 500 |
| CANAL HEIGHTS 2 | 30,802 AED/sqm | +59% | 499 |
| XL TOWER | 13,837 AED/sqm | -28% | 472 |
| SCALA TOWER | 13,038 AED/sqm | -33% | 467 |
| CANAL HEIGHTS | 30,478 AED/sqm | +58% | 462 |
| THE ATRIA | 17,481 AED/sqm | -10% | 459 |
| OPAL TOWER | 16,636 AED/sqm | -14% | 458 |
| THE COURT | 13,993 AED/sqm | -28% | 454 |
| The Paragon By IGO | 18,437 AED/sqm | -5% | 450 |
| J ONE | 19,342 AED/sqm | — | 443 |
| BUSINESS TOWER | 12,913 AED/sqm | -33% | 442 |
| Binghatti Canal | 18,506 AED/sqm | -4% | 441 |
| IRIS BAY | 13,921 AED/sqm | -28% | 437 |
| WESTBURRY TOWER | 11,321 AED/sqm | -41% | 436 |
| CAPITAL BAY A | 17,600 AED/sqm | -9% | 435 |
| PARK CENTRAL | 13,455 AED/sqm | -30% | 427 |
| THE VOGUE | 18,989 AED/sqm | -2% | 421 |
| BAY'S EDGE | 17,767 AED/sqm | -8% | 418 |
| CLAYTON RESIDENCY | 14,639 AED/sqm | -24% | 416 |
| Trillionaire Residences by Binghatti | 27,496 AED/sqm | +42% | 416 |
| CAPITAL BAY B | 17,554 AED/sqm | -9% | 414 |
| PRIME TOWER | 11,946 AED/sqm | -38% | 410 |
| HAMILTON RESIDENCY | 14,255 AED/sqm | -26% | 397 |
| Downtown Residences | 29,737 AED/sqm | +54% | 393 |
| WATER'S EDGE | 19,759 AED/sqm | +2% | 390 |
| FAIR VIEW RESIDENCY | 15,156 AED/sqm | -22% | 388 |
| Millennium Binghatti Residences Business Bay | 13,166 AED/sqm | -32% | 369 |
| SOL BAY | 18,083 AED/sqm | -7% | 367 |
| CANAL CROWN 2 | 30,951 AED/sqm | +60% | 350 |
| CANAL CROWN | 30,308 AED/sqm | +57% | 343 |
The community median is taken across projects with at least 20 recorded sales, so a single land plot cannot set the yardstick. Projects below that floor keep their page and their link but do not quote a price.
Other communities
Business Bay area overview
Prices, transaction history and buildings for the area as a whole
Al Barsha South Fourth
406 projects · 86,938 transactions
Marsa Dubai
94 projects · 69,574 transactions
Al Thanyah Fifth
81 projects · 57,353 transactions
Wadi Al Safa 5
138 projects · 45,630 transactions
Burj Khalifa
62 projects · 42,077 transactions
Madinat Al Mataar
144 projects · 39,277 transactions
Al Hebiah Fourth
102 projects · 38,887 transactions
Al Merkadh
125 projects · 35,522 transactions
Hadaeq Sheikh Mohammed Bin Rashid
73 projects · 34,674 transactions