Historical DLD coverage
Business Bay Projects: Transaction Prices
153 projects in Business Bay with 89,174 recorded Dubai Land Department transactions between them. Median price per square metre for each, and how far it sits from the community's own median.
153
Projects
89,174
Transactions
19,266 AED/sqm
Community median
182B
Total value
Every project in this community
Every project in this community
| Project | AED/sqm | vs community | Transactions |
|---|---|---|---|
| THE EXCHANGE | 11,614 AED/sqm | -40% | 335 |
| ONE BUSINESS BAY | 14,258 AED/sqm | -26% | 334 |
| Dolphin Tower | 34,582 AED/sqm | +79% | 330 |
| 51@BUSINESS BAY | 12,916 AED/sqm | -33% | 319 |
| Tiger Sky Tower | 27,724 AED/sqm | +44% | 313 |
| HQ by ROVE | 50,230 AED/sqm | +161% | 308 |
| THE STERLING EAST HOUSE | 21,340 AED/sqm | +11% | 301 |
| ONDA BY KASCO | 21,219 AED/sqm | +10% | 296 |
| SOBHA SAPPHIRE | 11,534 AED/sqm | -40% | 284 |
| OBEROI CENTRE | 18,074 AED/sqm | -6% | 280 |
| WEST WHAREF TOWER | 15,513 AED/sqm | -19% | 279 |
| SAFEER TOWER 1 | 15,211 AED/sqm | -21% | 279 |
| ONE RIVER POINT | 28,454 AED/sqm | +48% | 275 |
| BURJ PACIFIC | 7,437 AED/sqm | -61% | 274 |
| THE STERLING WEST HOUSE | 20,993 AED/sqm | +9% | 262 |
| POLARIS | 9,688 AED/sqm | -50% | 258 |
| SAFEER TOWER 2 | 14,716 AED/sqm | -24% | 249 |
| Luxury Family Residence II | 27,236 AED/sqm | +41% | 232 |
| DG1 Living | 27,834 AED/sqm | +44% | 230 |
| AVANTI TOWER | 16,659 AED/sqm | -14% | 228 |
| Century | 20,386 AED/sqm | +6% | 223 |
| Burj Binghatti Jacob & Co. Residences | 24,561 AED/sqm | +27% | 223 |
| LAKE CENTRAL | 14,113 AED/sqm | -27% | 210 |
| OXFORD TOWER | 12,685 AED/sqm | -34% | 206 |
| VYB | 21,687 AED/sqm | +13% | 204 |
| THE CRESTMARK | 29,226 AED/sqm | +52% | 192 |
| MOON TOWER 1 | 10,279 AED/sqm | -47% | 191 |
| SOBHA IVORY | 11,141 AED/sqm | -42% | 181 |
| One.B Tower | 26,651 AED/sqm | +38% | 176 |
| Royal Regency | 21,303 AED/sqm | +11% | 169 |
| SOBHA IVORY - II | 9,843 AED/sqm | -49% | 167 |
| WEST BAY TOWER | 13,607 AED/sqm | -29% | 165 |
| CRYSTAL TOWER | 11,670 AED/sqm | -39% | 164 |
| burj capital | 39,826 AED/sqm | +107% | 161 |
| WEST FIVE BUSINESS BAY RESIDENCES | 23,405 AED/sqm | +21% | 157 |
| TERRACES MARASI DRIVE | 19,539 AED/sqm | — | 156 |
| Avarra by Palace | 37,572 AED/sqm | +95% | 154 |
| Royal Regency Suites | 22,493 AED/sqm | +17% | 125 |
| THE QUAYSIDE | 26,836 AED/sqm | +39% | 119 |
| Lumena Alta by Omniyat | 65,991 AED/sqm | +243% | 119 |
| 014 TOWER | 14,995 AED/sqm | -22% | 108 |
| Bugatti Residences by Binghatti | 57,543 AED/sqm | +199% | 107 |
| Urban Life | 23,466 AED/sqm | +22% | 101 |
| Jumeirah Living Business Bay | 42,892 AED/sqm | +123% | 91 |
| Lumena by Omniyat | 61,832 AED/sqm | +221% | 86 |
| Sobha SkyParks | 45,747 AED/sqm | +137% | 84 |
| Dorchester Collection Dubai | 43,026 AED/sqm | +123% | 62 |
| VENTO TOWER | 31,274 AED/sqm | +62% | 56 |
The community median is taken across projects with at least 20 recorded sales, so a single land plot cannot set the yardstick. Projects below that floor keep their page and their link but do not quote a price.
Other communities
Business Bay area overview
Prices, transaction history and buildings for the area as a whole
Al Barsha South Fourth
405 projects · 86,284 transactions
Marsa Dubai
94 projects · 69,432 transactions
Al Thanyah Fifth
81 projects · 57,193 transactions
Wadi Al Safa 5
136 projects · 45,241 transactions
Burj Khalifa
62 projects · 41,955 transactions
Al Hebiah Fourth
102 projects · 38,669 transactions
Madinat Al Mataar
142 projects · 38,641 transactions
Al Merkadh
125 projects · 35,332 transactions
Hadaeq Sheikh Mohammed Bin Rashid
73 projects · 34,530 transactions