Historical DLD coverage
Nadd Hessa Projects: Transaction Prices
70 projects in Nadd Hessa with 23,415 recorded Dubai Land Department transactions between them. Median price per square metre for each, and how far it sits from the community's own median.
70
Projects
23,415
Transactions
8,733 AED/sqm
Community median
19.0B
Total value
Every project in this community
Every project in this community
| Project | AED/sqm | vs community | Transactions |
|---|---|---|---|
| SILICON GATE 1 | 8,733 AED/sqm | — | 2,352 |
| PALACE TOWER | 8,763 AED/sqm | — | 1,846 |
| Timez By Danube | 21,132 AED/sqm | +142% | 1,130 |
| ARABIAN GATE | 8,470 AED/sqm | -3% | 1,019 |
| TRIA BY DEYAAR | 11,699 AED/sqm | +34% | 942 |
| BINGHATTI STARS | 7,515 AED/sqm | -14% | 652 |
| SILICON HEIGHTS | 8,354 AED/sqm | -4% | 604 |
| AXIS RESIDENCES 1 | 6,677 AED/sqm | -24% | 573 |
| IT PLAZA | 6,405 AED/sqm | -27% | 520 |
| SILICON GATES 4 | 9,507 AED/sqm | +9% | 506 |
| Oasiz 2 by Danube | 20,148 AED/sqm | +131% | 479 |
| BINGHATTI APARTMENTS | 8,467 AED/sqm | -3% | 469 |
| LYNX | 8,291 AED/sqm | -5% | 423 |
| AXIS RESIDENCES 2 | 7,293 AED/sqm | -16% | 404 |
| SILICON BOULEVARD | 6,817 AED/sqm | -22% | 403 |
| CORDOBA PALACE | 8,016 AED/sqm | -8% | 398 |
| CORAL RESIDENCE | 8,256 AED/sqm | -5% | 376 |
| THE DUNES | 7,320 AED/sqm | -16% | 371 |
| SILICON HEIGHTS2 | 9,328 AED/sqm | +7% | 358 |
| SILICON INFORMATION TECHNOLOGY TOWER | 6,912 AED/sqm | -21% | 353 |
| LE PRESIDIUM | 8,211 AED/sqm | -6% | 353 |
| THE APRICOT | 7,502 AED/sqm | -14% | 343 |
| Oasiz 1 by Danube | 19,515 AED/sqm | +123% | 343 |
| BINGHATTI VIEWS | 7,104 AED/sqm | -19% | 316 |
| THE HILLGATE | 17,512 AED/sqm | +101% | 310 |
| JADE RESIDENCE | 8,357 AED/sqm | -4% | 309 |
| RUBY RESIDENCE | 9,691 AED/sqm | +11% | 280 |
| LA VISITA 02 | 8,511 AED/sqm | -3% | 262 |
| SILICON GATE 3 | 8,767 AED/sqm | — | 260 |
| LA VISITA 01 | 8,713 AED/sqm | — | 259 |
| OASIS HIGH PARK | 8,034 AED/sqm | -8% | 256 |
| AXIS RESIDENCES 4 | 7,061 AED/sqm | -19% | 251 |
| LA VISTA 03 | 8,662 AED/sqm | — | 249 |
| SILICON GATE2 | 10,192 AED/sqm | +17% | 248 |
| IMPERIAL | 9,688 AED/sqm | +11% | 245 |
| MAS TOWER | 8,287 AED/sqm | -5% | 241 |
| TOPAZ RESIDENCES 1 | 9,562 AED/sqm | +9% | 228 |
| Serenova | 13,554 AED/sqm | +55% | 223 |
| AXIS RESIDENCES 3 | 6,673 AED/sqm | -24% | 221 |
| AXIS RESIDENCES 8 | 7,886 AED/sqm | -10% | 220 |
| PLATINUM RESIDENCE 1 | 9,212 AED/sqm | +5% | 220 |
| AXIS RESIDENCES 6 | 8,409 AED/sqm | -4% | 219 |
| AXIS RESIDENCES 5 | 5,893 AED/sqm | -33% | 218 |
| SAPPHIRE RESIDENCE | 8,996 AED/sqm | +3% | 215 |
| SEVANAM CROWN | 7,038 AED/sqm | -19% | 208 |
| AXIS SILVER | 9,091 AED/sqm | +4% | 206 |
| Binghatti Point | 7,164 AED/sqm | -18% | 187 |
| TOPAZ RESIDENCES 3 | 9,384 AED/sqm | +7% | 181 |
The community median is taken across projects with at least 20 recorded sales, so a single land plot cannot set the yardstick. Projects below that floor keep their page and their link but do not quote a price.
Other communities
Nadd Hessa area overview
Prices, transaction history and buildings for the area as a whole
Business Bay
153 projects · 89,174 transactions
Al Barsha South Fourth
405 projects · 86,284 transactions
Marsa Dubai
94 projects · 69,432 transactions
Al Thanyah Fifth
81 projects · 57,193 transactions
Wadi Al Safa 5
136 projects · 45,241 transactions
Burj Khalifa
62 projects · 41,955 transactions
Al Hebiah Fourth
102 projects · 38,669 transactions
Madinat Al Mataar
142 projects · 38,641 transactions
Al Merkadh
125 projects · 35,332 transactions