Historical DLD coverage
Palm Jumeirah Projects: Transaction Prices
53 projects in Palm Jumeirah with 20,357 recorded Dubai Land Department transactions between them. Median price per square metre for each, and how far it sits from the community's own median.
53
Projects
20,357
Transactions
34,681 AED/sqm
Community median
126B
Total value
Every project in this community
Every project in this community
| Project | AED/sqm | vs community | Transactions |
|---|---|---|---|
| MARINA RESIDENCE | 14,890 AED/sqm | -57% | 2,281 |
| GOLDEN MILE | 10,194 AED/sqm | -71% | 2,077 |
| Seven Hotel and Apartments The Palm | 25,954 AED/sqm | -25% | 1,683 |
| FAIRMONT PALM RESIDENCE | 15,678 AED/sqm | -55% | 1,589 |
| VICEROY HOTEL RESORTS RESIDENCES | 29,601 AED/sqm | -15% | 1,375 |
| TIARA RESIDENCE | 18,695 AED/sqm | -46% | 1,325 |
| ROYAL AMWAJ | 23,936 AED/sqm | -31% | 898 |
| THE PALM TOWER | 35,004 AED/sqm | — | 738 |
| GRANDEUR RESIDENCES | 19,052 AED/sqm | -45% | 664 |
| BALQIS RESIDENCE | 18,751 AED/sqm | -46% | 618 |
| EMERALD PALACE KEMPINSKI | 18,244 AED/sqm | -47% | 603 |
| THE 8 | 27,368 AED/sqm | -21% | 489 |
| Palm Beach Towers -3 | 38,674 AED/sqm | +12% | 449 |
| SERENIA RESIDENCES THE PALM | 25,842 AED/sqm | -25% | 446 |
| THE ROYAL ATLANTIS,RESORT AND RESIDENCES | 50,696 AED/sqm | +46% | 387 |
| OCEANA HOTEL AND APARTMENTS | 31,269 AED/sqm | -10% | 382 |
| Palm Beach Towers - 2 | 34,059 AED/sqm | -2% | 374 |
| Palm Beach Towers -1 | 34,681 AED/sqm | — | 364 |
| SERENIA LIVING | 36,059 AED/sqm | +4% | 345 |
| Passo By Beyond | 64,784 AED/sqm | +87% | 259 |
| PALM VIEWS - WEST | 21,397 AED/sqm | -38% | 256 |
| AZURE RESIDENCE | 23,833 AED/sqm | -31% | 255 |
| Six Senses Residences The Palm, Dubai | 63,546 AED/sqm | +83% | 239 |
| PALM VIEWS - EAST | 21,324 AED/sqm | -39% | 222 |
| Azizi Mina | 25,056 AED/sqm | -28% | 212 |
| Palma Residence | 24,733 AED/sqm | -29% | 190 |
| ONE AT PALM JUMEIRAH | 48,811 AED/sqm | +41% | 188 |
| ELLINGTON BEACH HOUSE | 50,188 AED/sqm | +45% | 150 |
| ROYAL BAY | 23,430 AED/sqm | -32% | 132 |
| W Residences Dubai - The Palm | 31,278 AED/sqm | -10% | 130 |
| EMERALD PALACE KEMPINSKI HOTEL | 43,594 AED/sqm | +26% | 102 |
| OCEAN HOUSE | 55,763 AED/sqm | +61% | 97 |
| ORLA BY OMNIYAT | 75,366 AED/sqm | +117% | 88 |
| CLUB VISTA MARE | 21,314 AED/sqm | -39% | 83 |
| SLS RESIDENCES AT PALM JUMEIRAH | 55,339 AED/sqm | +60% | 83 |
| Como Residences | 61,600 AED/sqm | +78% | 73 |
| MURABA RESIDENCES PALM JUMERIAH | 40,855 AED/sqm | +18% | 60 |
| The Alba Residences by Omniyat | 99,915 AED/sqm | +188% | 50 |
| LUCE | 43,977 AED/sqm | +27% | 47 |
| The Palm Crown | 30,763 AED/sqm | -11% | 44 |
| CLUB VILLAS | 25,387 AED/sqm | -27% | 43 |
| Olaia Residences | 43,354 AED/sqm | +25% | 37 |
| ZABEEL SARAY | 60,568 AED/sqm | +75% | 31 |
| Palme Couture | 38,861 AED/sqm | +12% | 26 |
| One Crescent | 42,195 AED/sqm | +22% | 26 |
| EOME | 63,812 AED/sqm | +84% | 24 |
| Vitalia by Pinnacle | 49,372 AED/sqm | +42% | 23 |
| AVA AT PALM JUMEIRAH BY OMNIYAT | 75,480 AED/sqm | +118% | 22 |
The community median is taken across projects with at least 20 recorded sales, so a single land plot cannot set the yardstick. Projects below that floor keep their page and their link but do not quote a price.
Other communities
Palm Jumeirah area overview
Prices, transaction history and buildings for the area as a whole
Business Bay
153 projects · 89,174 transactions
Al Barsha South Fourth
405 projects · 86,284 transactions
Marsa Dubai
94 projects · 69,432 transactions
Al Thanyah Fifth
81 projects · 57,193 transactions
Wadi Al Safa 5
136 projects · 45,241 transactions
Burj Khalifa
62 projects · 41,955 transactions
Al Hebiah Fourth
102 projects · 38,669 transactions
Madinat Al Mataar
142 projects · 38,641 transactions
Al Merkadh
125 projects · 35,332 transactions